Images are for reference only.
See Product Specifications for product details.
Buy GBU3510H_T0_00601 with confidence from wisdommobility.com, 1 Year Warranty
See Product Specifications for product details.
Buy GBU3510H_T0_00601 with confidence from wisdommobility.com, 1 Year Warranty
GBU3510H_T0_00601
Part No | GBU3510H_T0_00601 |
---|---|
Manufacturer | Panjit International Inc. |
Description | GBU PACKAGE, 15A/1000V HIGH TJ 1 |
Lead Free Status / RoHS Status | Contains lead / RoHS compliant |
Availability:16749 pcs | |||||
Quantity | Unit Price | Ext. Price | |||
---|---|---|---|---|---|
1+ | $1.3559 | $136 | |||
10+ | $1.3288 | $664 | |||
100+ | $1.2881 | $1288 | |||
1000+ | $1.2474 | $1247 | |||
10000+ | $1.1932 | $1193 | |||
The above prices does not include taxes and freight rates, which will be calculated on the order pages. |
Specifications
Data sheet
Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
---|---|
Voltage-PeakReverse(Max) | 1 kV |
OperatingTemperature | -55°C ~ 175°C (TJ) |
ProductStatus | Active |
Package/Case | - |
Grade | 4-SIP, GBU |
MountingType | - |
Series | - |
Qualification | GBU-2 |
SupplierDevicePackage | Through Hole |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 17.5 A |
Technology | Standard |
Current-AverageRectified(Io) | 35 A |
Package | Tube |
DiodeType | Single Phase |
Introduce
We can supply GBU3510H_T0_00601 , send us a request quote to request GBU3510H_T0_00601 pirce and lead time.Wisdom Mobility is a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number GBU3510H_T0_00601.The price and lead time for GBU3510H_T0_00601 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part GBU3510H_T0_00601.We look forward to working with you to establish long-term relations of cooperation