Images are for reference only.
See Product Specifications for product details.
Buy APOLLO512-KCR with confidence from wisdommobility.com, 1 Year Warranty
See Product Specifications for product details.
Buy APOLLO512-KCR with confidence from wisdommobility.com, 1 Year Warranty
APOLLO512-KCR
Part No | APOLLO512-KCR |
---|---|
Manufacturer | Ambiq Micro, Inc. |
Description | MCU 24MHZ M4F 512KB FLSH 41WLCSP |
Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
Availability:14430 pcs | |||||
Quantity | Unit Price | Ext. Price | |||
---|---|---|---|---|---|
1+ | $3.056 | $306 | |||
10+ | $2.9949 | $1497 | |||
100+ | $2.9032 | $2903 | |||
1000+ | $2.8115 | $2812 | |||
10000+ | $2.6893 | $2689 | |||
The above prices does not include taxes and freight rates, which will be calculated on the order pages. |
Specifications
Data sheet
Speed | 24MHz |
---|---|
Architecture | MCU |
CoreProcessor | ARM® Cortex®-M4F |
OperatingTemperature | -40°C ~ 85°C (TA) |
ProductStatus | Active |
PrimaryAttributes | - |
Package/Case | 41-UFBGA, WLCSP |
Grade | - |
Peripherals | Brown-out Detect/Reset, POR, WDT |
Series | Apollo |
RAMSize | 64KB |
Qualification | - |
SupplierDevicePackage | 41-WLCSP (2.9x2.49) |
Connectivity | I²C, SPI, UART/USART |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
FlashSize | 512KB |
Introduce
We can supply APOLLO512-KCR , send us a request quote to request APOLLO512-KCR pirce and lead time.Wisdom Mobility is a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number APOLLO512-KCR.The price and lead time for APOLLO512-KCR depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part APOLLO512-KCR.We look forward to working with you to establish long-term relations of cooperation