
Images are for reference only.
See Product Specifications for product details.
Buy AGL600-FGG256I with confidence from wisdommobility.com, 1 Year Warranty
See Product Specifications for product details.
Buy AGL600-FGG256I with confidence from wisdommobility.com, 1 Year Warranty
AGL600-FGG256I
Part No | AGL600-FGG256I |
---|---|
Manufacturer | ACTEL |
Description | BGA256 |
Lead Free Status / RoHS Status | Contains lead / RoHS compliant |
Availability:3742 pcs | |||||
Quantity | Unit Price | Ext. Price | |||
---|---|---|---|---|---|
1+ | $28.0 | $2800 | |||
10+ | $27.44 | $1,3720 | |||
100+ | $26.6 | $2,6600 | |||
1000+ | $25.76 | $2,5760 | |||
10000+ | $24.64 | $2,4640 | |||
The above prices does not include taxes and freight rates, which will be calculated on the order pages. |
Specifications
Data sheet
sale@wisdommobility.com | |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Introduce
We can supply AGL600-FGG256I , send us a request quote to request AGL600-FGG256I pirce and lead time.Wisdom Mobility is a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number AGL600-FGG256I.The price and lead time for AGL600-FGG256I depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part AGL600-FGG256I.We look forward to working with you to establish long-term relations of cooperation
Related parts for AGL600-FGG256I
Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|
![]() |
AGL600-FGG144 | ACTEL | BGA | RFQ >> |
![]() |
AGL600-FGG144I | ACTEL | FBGA | RFQ >> |
![]() |
AGL600-FGG256 | Microsemi | NA | RFQ >> |
![]() |
AGL600-FGG256I | ACTEL | BGA256 | RFQ >> |
AGL600V2-CS281 | Microsemi | IC FPGA 215 I/O 281CSP | RFQ >> | |
AGL600V2-CS281 | Microchip | Field Programmable Gate Array, 13824 CLBs, 600000 Gates, 108MHz, CMOS, PBGA281 | RFQ >> | |
AGL600V2-CS281 | Microchip Technology | IC FPGA 215 I/O 281CSP | RFQ >> | |
AGL600V2-CS281I | Microsemi | IC FPGA 215 I/O 281CSP | RFQ >> | |
AGL600V2-CS281I | Microchip | Field Programmable Gate Array, 13824 CLBs, 600000 Gates, 108MHz, CMOS, PBGA281 | RFQ >> | |
AGL600V2-CS281I | Microchip Technology | IC FPGA 215 I/O 281CSP | RFQ >> | |
AGL600V2-CSG281 | Microsemi | FPGA IGLOO Family 600K Gates 130nm (CMOS) Technology 1.2V/1.5V 281-Pin CSP | RFQ >> | |
AGL600V2-CSG281 | Microchip | Field Programmable Gate Array, 13824 CLBs, 600000 Gates, 108MHz, CMOS, PBGA281 | RFQ >> | |
AGL600V2-CSG281 | Microchip Technology | IC FPGA 215 I/O 281CSP | RFQ >> | |
AGL600V2-CSG281I | Microsemi | IC FPGA 215 I/O 281CSP | RFQ >> | |
AGL600V2-CSG281I | Microchip | Field Programmable Gate Array, 13824 CLBs, 600000 Gates, 108MHz, 13824-Cell, CMOS, PBGA281 | RFQ >> | |
AGL600V2-CSG281I | Microchip Technology | IC FPGA 215 I/O 281CSP | RFQ >> | |
AGL600V2-FG144 | Microsemi | IC FPGA 97 I/O 144FBGA | RFQ >> | |
AGL600V2-FG144 | Microchip | FPGA IGLOO Family 600K Gates 130nm (CMOS) Technology 1.2V/1.5V 144-Pin F-BGA | RFQ >> | |
AGL600V2-FG144 | Microchip Technology | IC FPGA 97 I/O 144FBGA | RFQ >> | |
AGL600V2-FG144I | Microsemi | IC FPGA 97 I/O 144FBGA | RFQ >> | |
AGL600V2-FG144I | Microchip | FPGA IGLOO Family 600K Gates 130nm (CMOS) Technology 1.2V/1.5V 144-Pin FBGA | RFQ >> | |
AGL600V2-FG144I | Microchip Technology | IC FPGA 97 I/O 144FBGA | RFQ >> | |
![]() |
AGL600V2-FG144T | Microsemi | IC FPGA 97 I/O 144FBGA | RFQ >> |
AGL600V2-FG144T | Microsemi Corporation | IC FPGA 97 I/O 144FBGA | RFQ >> | |
![]() |
AGL600V2-FG144T | Microchip | IC FPGA 600K Gates 144FBGA | RFQ >> |
AGL600V2-FG256 | Microsemi | IC FPGA 177 I/O 256FBGA | RFQ >> | |
AGL600V2-FG256 | Microchip | FPGA IGLOO Family 600K Gates 130nm (CMOS) Technology 1.2V/1.5V 256-Pin FBGA | RFQ >> | |
AGL600V2-FG256 | Microchip Technology | IC FPGA 177 I/O 256FBGA | RFQ >> | |
AGL600V2-FG256I | Microsemi | IC FPGA 177 I/O 256FBGA | RFQ >> | |
AGL600V2-FG256I | Microchip | FPGA IGLOO Family 600K Gates 130nm (CMOS) Technology 1.2V/1.5V 256-Pin FBGA | RFQ >> | |
AGL600V2-FG256I | Microchip Technology | IC FPGA 177 I/O 256FBGA | RFQ >> | |
AGL600V2-FG256T | Microsemi Corporation | IC FPGA 177 I/O 256FBGA | RFQ >> | |
![]() |
AGL600V2-FG484 | Microsemi | IC FPGA 235 I/O 484FBGA | RFQ >> |
![]() |
AGL600V2-FG484 | Microsemi Corporation | IC FPGA 235 I/O 484FBGA | RFQ >> |
![]() |
AGL600V2-FG484 | Microchip | FPGA IGLOO Family 600K Gates 130nm (CMOS) Technology 1.2V/1.5V 484-Pin FBGA | RFQ >> |
![]() |
AGL600V2-FG484I | Microsemi | IC FPGA 235 I/O 484FBGA | RFQ >> |
![]() |
AGL600V2-FG484I | Microsemi Corporation | IC FPGA 235 I/O 484FBGA | RFQ >> |
![]() |
AGL600V2-FG484I | Microchip | FPGA IGLOO Family 600K Gates 130nm (CMOS) Technology 1.2V/1.5V 484-Pin FBGA | RFQ >> |
AGL600V2-FGG144 | Microsemi | FPGA IGLOO Family 600K Gates 130nm (CMOS) Technology 1.2V/1.5V 144-Pin F-BGA | RFQ >> | |
AGL600V2-FGG144 | Microchip | FPGA IGLOO Family 600K Gates 130nm (CMOS) Technology 1.2V/1.5V 144-Pin FBGA | RFQ >> | |
AGL600V2-FGG144 | Microchip Technology | IC FPGA 97 I/O 144FBGA | RFQ >> | |
AGL600V2-FGG144I | Microsemi | FPGA IGLOO Family 600K Gates 130nm (CMOS) Technology 1.2V/1.5V 144-Pin F-BGA | RFQ >> | |
AGL600V2-FGG144I | Microchip | FPGA IGLOO Family 600K Gates 130nm (CMOS) Technology 1.2V/1.5V 144-Pin FBGA | RFQ >> | |
AGL600V2-FGG144I | Atmel (Microchip Technology) | FPGA - Field Programmable Gate Array AGL600V2-FGG144I | RFQ >> | |
AGL600V2-FGG144I | Microchip Technology | IC FPGA 97 I/O 144FBGA | RFQ >> | |
![]() |
AGL600V2-FGG144T | Microsemi | IC FPGA 97 I/O 144FBGA | RFQ >> |
AGL600V2-FGG144T | Microsemi Corporation | IC FPGA 97 I/O 144FBGA | RFQ >> | |
![]() |
AGL600V2-FGG144T | Microchip | IC FPGA 97 I/o 144FBGA | RFQ >> |
AGL600V2-FGG256 | Microsemi | IC FPGA 177 I/O 256FBGA | RFQ >> | |
AGL600V2-FGG256 | Microchip | FPGA IGLOO Family 600K Gates 130nm (CMOS) Technology 1.2V/1.5V 256-Pin FBGA | RFQ >> |