Images are for reference only.
See Product Specifications for product details.
Buy AGL400V2-FGG256I with confidence from wisdommobility.com, 1 Year Warranty
See Product Specifications for product details.
Buy AGL400V2-FGG256I with confidence from wisdommobility.com, 1 Year Warranty
AGL400V2-FGG256I
Part No | AGL400V2-FGG256I |
---|---|
Manufacturer | Microchip Technology |
Description | FPGA IGLOO Family 400K Gates 130nm Technology 1.2V/1.5V 256-Pin FBGA Tray |
Lead Free Status / RoHS Status | Contains lead / RoHS compliant |
Specifications
Data sheet
Max Frequency | 250 MHz |
---|---|
Min Operating Temperature | -40 °C |
RAM Size | 6.8 kB |
Schedule B | 8542320050|8542320050|8542320050|8542320050|8542320050 |
Min Supply Voltage | 1.14 V |
Mount | Surface Mount |
Max Supply Voltage | 1.575 V |
RoHS | Compliant |
Weight | 400.011771 mg |
Max Operating Temperature | 85 °C |
Operating Supply Current | 27 µA |
Length | 17 mm |
Operating Supply Voltage | 1.5 V |
Lifecycle Status | Production (Last Updated: 1 month ago) |
Number of I/Os | 178 |
Number of Pins | 256 |
Number of Gates | 400000 |
Height | 1.2 mm |
Number of Logic Elements/Cells | 9216 |
Width | 17 mm |
Case/Package | FBGA |
Introduce
We can supply AGL400V2-FGG256I , send us a request quote to request AGL400V2-FGG256I pirce and lead time.Wisdom Mobility is a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number AGL400V2-FGG256I.The price and lead time for AGL400V2-FGG256I depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part AGL400V2-FGG256I.We look forward to working with you to establish long-term relations of cooperation
Related parts for AGL400V2-FGG256I
Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|
![]() |
AGL400-FG256 | ACTEL | BGA | RFQ >> |
AGL400V2-CS196 | Microsemi | IC FPGA 143 I/O 196CSP | RFQ >> | |
AGL400V2-CS196 | Microchip | FPGA IGLOO Family 400K Gates 130nm (CMOS) Technology 1.2V/1.5V 196-Pin CSP | RFQ >> | |
AGL400V2-CS196 | Microchip Technology | IC FPGA 143 I/O 196CSP | RFQ >> | |
AGL400V2-CS196I | Microsemi | FPGA IGLOO Family 400K Gates 130nm (CMOS) Technology 1.2V/1.5V 196-Pin CSP | RFQ >> | |
AGL400V2-CS196I | Microchip | FPGA IGLOO Family 400K Gates 130nm (CMOS) Technology 1.2V/1.5V 196-Pin CSP | RFQ >> | |
AGL400V2-CS196I | Microchip Technology | IC FPGA 143 I/O 196CSP | RFQ >> | |
AGL400V2-CSG196 | Microsemi | FPGA IGLOO Family 400K Gates 130nm (CMOS) Technology 1.2V/1.5V 196-Pin CSP | RFQ >> | |
AGL400V2-CSG196 | Microchip | FPGA IGLOO Family 400K Gates 130nm (CMOS) Technology 1.2V/1.5V 196-Pin CSP | RFQ >> | |
AGL400V2-CSG196 | Microchip Technology | IC FPGA 143 I/O 196CSP | RFQ >> | |
AGL400V2-CSG196I | Microsemi | FPGA IGLOO Family 400K Gates 130nm (CMOS) Technology 1.2V/1.5V 196-Pin CSP | RFQ >> | |
AGL400V2-CSG196I | Microchip | FPGA IGLOO Family 400K Gates 130nm (CMOS) Technology 1.2V/1.5V 196-Pin CSP | RFQ >> | |
AGL400V2-CSG196I | Microchip Technology | IC FPGA 143 I/O 196CSP | RFQ >> | |
AGL400V2-FG144 | Microsemi | FPGA IGLOO Family 400K Gates 130nm (CMOS) Technology 1.2V/1.5V 144-Pin F-BGA | RFQ >> | |
AGL400V2-FG144 | Microsemi Corporation | IC FPGA 97 I/O 144FBGA | RFQ >> | |
AGL400V2-FG144 | Microchip | FPGA IGLOO Family 400K Gates 130nm (CMOS) Technology 1.2V/1.5V 144-Pin FBGA | RFQ >> | |
AGL400V2-FG144I | Microsemi | IC FPGA 97 I/O 144FBGA | RFQ >> | |
AGL400V2-FG144I | Microsemi Corporation | IC FPGA 97 I/O 144FBGA | RFQ >> | |
AGL400V2-FG144I | Microchip | FPGA IGLOO Family 400K Gates 130nm (CMOS) Technology 1.2V/1.5V 144-Pin FBGA | RFQ >> | |
AGL400V2-FG144T | Microsemi | IC FPGA 97 I/O 144FBGA | RFQ >> | |
AGL400V2-FG144T | Microsemi Corporation | IC FPGA 97 I/O 144FBGA | RFQ >> | |
AGL400V2-FG144T | Microchip | Field Programmable Gate Array, 4000000 Gates, 250MHz, 9216-Cell, CMOS, PBGA144 | RFQ >> | |
AGL400V2-FG256 | Microsemi | IC FPGA 178 I/O 256FBGA | RFQ >> | |
AGL400V2-FG256 | Microchip | FPGA IGLOO Family 400K Gates 130nm (CMOS) Technology 1.2V/1.5V 256-Pin FBGA | RFQ >> | |
AGL400V2-FG256 | Microchip Technology | IC FPGA 178 I/O 256FBGA | RFQ >> | |
AGL400V2-FG256I | Microsemi | IC FPGA 178 I/O 256FBGA | RFQ >> | |
AGL400V2-FG256I | Microchip | FPGA IGLOO Family 400K Gates 130nm (CMOS) Technology 1.2V/1.5V 256-Pin FBGA | RFQ >> | |
AGL400V2-FG256I | Microchip Technology | IC FPGA 178 I/O 256FBGA | RFQ >> | |
AGL400V2-FG256T | Microsemi Corporation | IC FPGA 178 I/O 256FBGA | RFQ >> | |
![]() |
AGL400V2-FG484 | Microsemi | IC FPGA 194 I/O 484FBGA | RFQ >> |
![]() |
AGL400V2-FG484 | Microsemi Corporation | IC FPGA 194 I/O 484FBGA | RFQ >> |
![]() |
AGL400V2-FG484 | Microchip | FPGA IGLOO Family 400K Gates 130nm (CMOS) Technology 1.2V/1.5V 484-Pin FBGA | RFQ >> |
![]() |
AGL400V2-FG484I | Microsemi | IC FPGA 194 I/O 484FBGA | RFQ >> |
![]() |
AGL400V2-FG484I | Microsemi Corporation | IC FPGA 194 I/O 484FBGA | RFQ >> |
![]() |
AGL400V2-FG484I | Microchip | FPGA IGLOO Family 400K Gates 130nm (CMOS) Technology 1.2V/1.5V 484-Pin FBGA | RFQ >> |
AGL400V2-FGG144 | Microsemi | IC FPGA 97 I/O 144FBGA | RFQ >> | |
AGL400V2-FGG144 | Microsemi Corporation | IC FPGA 97 I/O 144FBGA | RFQ >> | |
AGL400V2-FGG144 | Microchip | FPGA IGLOO Family 400K Gates 130nm (CMOS) Technology 1.2V/1.5V 144-Pin F-BGA | RFQ >> | |
AGL400V2-FGG144 | Microchip Technology | IC FPGA 97 I/O 144FBGA | RFQ >> | |
AGL400V2-FGG144I | Microsemi | IC FPGA 97 I/O 144FBGA | RFQ >> | |
AGL400V2-FGG144I | Microsemi Corporation | IC FPGA 97 I/O 144FBGA | RFQ >> | |
AGL400V2-FGG144I | Microchip | FPGA IGLOO Family 400K Gates 130nm (CMOS) Technology 1.2V/1.5V 144-Pin FBGA | RFQ >> | |
![]() |
AGL400V2-FGG144T | Microsemi | IC FPGA 97 I/O 144FBGA | RFQ >> |
AGL400V2-FGG144T | Microsemi Corporation | IC FPGA 97 I/O 144FBGA | RFQ >> | |
![]() |
AGL400V2-FGG144T | Microchip | Field Programmable Gate Array, 4000000 Gates, 250MHz, 9216-Cell, CMOS, PBGA144 | RFQ >> |
AGL400V2-FGG256 | Microsemi | IC FPGA 178 I/O 256FBGA | RFQ >> | |
AGL400V2-FGG256 | Microchip | FPGA IGLOO Family 400K Gates 130nm (CMOS) Technology 1.2V/1.5V 256-Pin FBGA | RFQ >> | |
AGL400V2-FGG256 | Microchip Technology | IC FPGA 178 I/O 256FBGA | RFQ >> | |
AGL400V2-FGG256I | Microsemi | FPGA IGLOO Family 400K Gates 130nm Technology 1.2V/1.5V 256-Pin FBGA | RFQ >> | |
AGL400V2-FGG256I | Microchip | FPGA IGLOO Family 400K Gates 130nm Technology 1.2V/1.5V 256-Pin FBGA Tray | RFQ >> |