Home > Products > Evaluation Boards > Embedded Complex Logic (FPGA, CPLD) Evaluation Boards > A2F500-DEV-KIT-2

Images are for reference only.
See Product Specifications for product details.
Buy A2F500-DEV-KIT-2 with confidence from wisdommobility.com, 1 Year Warranty
See Product Specifications for product details.
Buy A2F500-DEV-KIT-2 with confidence from wisdommobility.com, 1 Year Warranty
A2F500-DEV-KIT-2
Part No | A2F500-DEV-KIT-2 |
---|---|
Manufacturer | Microchip Technology |
Description | KIT DEV SMARTFUSION A2F500 |
Lead Free Status / RoHS Status | Contains lead / RoHS compliant |
Availability:4111 pcs | |||||
Quantity | Unit Price | Ext. Price | |||
---|---|---|---|---|---|
1+ | $1744.3555 | $17,4436 | |||
10+ | $1709.4684 | $85,4734 | |||
100+ | $1657.1377 | $165,7138 | |||
1000+ | $1604.8071 | $160,4807 | |||
10000+ | $1535.0328 | $153,5033 | |||
The above prices does not include taxes and freight rates, which will be calculated on the order pages. |
Specifications
Data sheet
ForUseWith/RelatedProducts | A2F500 |
---|---|
Series | SmartFusion® |
Type | FPGA + MCU/MPU SoC |
Contents | Board(s), Cable(s), Power Supply, Accessories |
Platform | SmartFusion cSoC FPGA |
ProductStatus | Active |
Package | Bulk |
Introduce
We can supply A2F500-DEV-KIT-2 , send us a request quote to request A2F500-DEV-KIT-2 pirce and lead time.Wisdom Mobility is a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number A2F500-DEV-KIT-2.The price and lead time for A2F500-DEV-KIT-2 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part A2F500-DEV-KIT-2.We look forward to working with you to establish long-term relations of cooperation
Related parts for A2F500-DEV-KIT-2
Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|
![]() |
A2F500-DEV-KIT-2 | Microsemi | KIT DEV SMARTFUSION A2F500 | RFQ >> |
![]() |
A2F500-DEV-KIT-2 | Microchip Technology | KIT DEV SMARTFUSION A2F500 | RFQ >> |
A2F500M3G | Microsemi | - | RFQ >> | |
A2F500M3G-1CS288 | Microsemi | IC FPGA 500K GATES 512KB 288-CSP | RFQ >> | |
A2F500M3G-1CS288 | Microchip | Field Programmable Gate Array, 11520 CLBs, 500000 Gates, 100MHz, 11520-Cell, CMOS, PBGA288 | RFQ >> | |
A2F500M3G-1CS288 | Microchip Technology | IC SOC CORTEX-M3 100MHZ 288CSP | RFQ >> | |
A2F500M3G-1CS288I | Microsemi | IC FPGA 500K GATES 512KB 288-CSP | RFQ >> | |
A2F500M3G-1CS288I | Microchip | FPGA SmartFusion 500K Gates 6000 Cells 100MHz 130nm (CMOS) Technology 1.5V 288-Pin CSP | RFQ >> | |
A2F500M3G-1CS288I | Microchip Technology | IC SOC CORTEX-M3 100MHZ 288CSP | RFQ >> | |
A2F500M3G-1CSG288 | Microsemi | IC FPGA 500K GATES 512KB 288-CSP | RFQ >> | |
A2F500M3G-1CSG288 | Microchip | Field Programmable Gate Array, 11520 CLBs, 500000 Gates, 100MHz, 11520-Cell, CMOS, PBGA288 | RFQ >> | |
A2F500M3G-1CSG288 | Microchip Technology | IC SOC CORTEX-M3 100MHZ 288CSP | RFQ >> | |
A2F500M3G-1CSG288I | Microsemi | IC FPGA 500K GATES 512KB 288-CSP | RFQ >> | |
A2F500M3G-1CSG288I | Microchip | FPGA SmartFusion Family 500K Gates 100MHz 130nm Technology 1.5V 288-Pin CSP | RFQ >> | |
A2F500M3G-1CSG288I | Microchip Technology | IC SOC CORTEX-M3 100MHZ 288CSP | RFQ >> | |
A2F500M3G-1FG256 | Microsemi | IC FPGA 500K GATES 512KB 256-BGA | RFQ >> | |
A2F500M3G-1FG256 | Microchip | FPGA SmartFusion Family 500K Gates 100MHz 130nm (CMOS) Technology 1.5V 256-Pin FBGA | RFQ >> | |
A2F500M3G-1FG256 | Microchip Technology | IC SOC CORTEX-M3 100MHZ 256FBGA | RFQ >> | |
A2F500M3G-1FG256I | Microsemi | IC FPGA 500K GATES 512KB 256-BGA | RFQ >> | |
A2F500M3G-1FG256I | Microchip | FPGA SmartFusion Family 500K Gates 100MHz 130nm Technology 1.5V 256-Pin FBGA | RFQ >> | |
A2F500M3G-1FG256I | Microchip Technology | IC SOC CORTEX-M3 100MHZ 256FBGA | RFQ >> | |
![]() |
A2F500M3G-1FG256IX94 | Microsemi | IC SOC CORTEX-M3 100MHZ 256FBGA | RFQ >> |
A2F500M3G-1FG256M | Microsemi | IC FPGA 500K GATES 512KB 256FBGA | RFQ >> | |
A2F500M3G-1FG256M | Microchip | FPGA SmartFusion 500K Gates 6000 Cells 100MHz 130nm (CMOS) Technology 1.5V 256-Pin FBGA | RFQ >> | |
A2F500M3G-1FG256M | Microchip Technology | IC SOC CORTEX-M3 100MHZ 256FBGA | RFQ >> | |
![]() |
A2F500M3G-1FG484 | Microsemi | IC FPGA 500K GATES 512KB 484-BGA | RFQ >> |
![]() |
A2F500M3G-1FG484 | Microchip | FPGA SmartFusion Family 500K Gates 100MHz 130nm (CMOS) Technology 1.5V 484-Pin FBGA | RFQ >> |
![]() |
A2F500M3G-1FG484 | Microchip Technology | IC SOC CORTEX-M3 100MHZ 484FBGA | RFQ >> |
![]() |
A2F500M3G-1FG484I | Microsemi | IC FPGA 500K GATES 512KB 484-BGA | RFQ >> |
![]() |
A2F500M3G-1FG484I | Microchip | FPGA SmartFusion Family 500K Gates 100MHz 130nm (CMOS) Technology 1.5V 484-Pin FBGA | RFQ >> |
![]() |
A2F500M3G-1FG484I | Microchip Technology | IC SOC CORTEX-M3 100MHZ 484FBGA | RFQ >> |
![]() |
A2F500M3G-1FG484M | Microsemi | IC FPGA 500K GATES 512KB 484FBGA | RFQ >> |
![]() |
A2F500M3G-1FG484M | Microchip | FPGA SmartFusion 500K Gates 100MHz 130nm (CMOS) Technology 1.5V 484-Pin FPBGA | RFQ >> |
![]() |
A2F500M3G-1FG484M | Microchip Technology | IC SOC CORTEX-M3 100MHZ 484FBGA | RFQ >> |
![]() |
A2F500M3G-1FG484YI | Microsemi | RFQ >> | |
A2F500M3G-1FGG256 | Microsemi | IC SOC CORTEX-M3 100MHZ 256FBGA | RFQ >> | |
A2F500M3G-1FGG256 | Microchip | FPGA SmartFusion Family 500K Gates 6000 Cells 350MHz 130nm (CMOS) Technology 1.5V 256-Pin FBGA | RFQ >> | |
A2F500M3G-1FGG256 | Microchip Technology | IC SOC CORTEX-M3 100MHZ 256FBGA | RFQ >> | |
A2F500M3G-1FGG256I | Microsemi | IC FPGA 500K GATES 512KB 256-BGA | RFQ >> | |
A2F500M3G-1FGG256I | Microchip | FPGA SmartFusion Family 500K Gates 100MHz 130nm Technology 1.5V 256-Pin FBGA | RFQ >> | |
A2F500M3G-1FGG256I | Microchip Technology | IC SOC CORTEX-M3 100MHZ 256FBGA | RFQ >> | |
A2F500M3G-1FGG256M | Microsemi | IC FPGA 500K GATES 512KB 256FBGA | RFQ >> | |
A2F500M3G-1FGG256M | Microchip | FPGA SmartFusion 500K Gates 6000 Cells 100MHz 130nm (CMOS) Technology 1.5V 256-Pin FBGA | RFQ >> | |
A2F500M3G-1FGG256M | Microchip Technology | IC SOC CORTEX-M3 100MHZ 256FBGA | RFQ >> | |
![]() |
A2F500M3G-1FGG484 | Microsemi | IC SOC CORTEX-M3 100MHZ 484FBGA | RFQ >> |
![]() |
A2F500M3G-1FGG484 | Microchip | FPGA SmartFusion Family 500K Gates 100MHz 130nm Technology 1.5V 484-Pin FBGA Tray | RFQ >> |
![]() |
A2F500M3G-1FGG484 | Atmel (Microchip Technology) | SoC FPGA A2F500M3G-1FGG484 | RFQ >> |
![]() |
A2F500M3G-1FGG484 | Microchip Technology | IC SOC CORTEX-M3 100MHZ 484FBGA | RFQ >> |
![]() |
A2F500M3G-1FGG484I | Microsemi | FPGA SmartFusion Family 500K Gates 100MHz 130nm Technology 1.5V 484-Pin FBGA | RFQ >> |
![]() |
A2F500M3G-1FGG484I | Microchip | FPGA SmartFusion 500K Gates 100MHz 130nm (CMOS) Technology 1.5V 484-Pin FPBGA | RFQ >> |