
Images are for reference only.
See Product Specifications for product details.
Buy 6.3ZL1500M10X20 with confidence from wisdommobility.com, 1 Year Warranty
See Product Specifications for product details.
Buy 6.3ZL1500M10X20 with confidence from wisdommobility.com, 1 Year Warranty
6.3ZL1500M10X20
Part No | 6.3ZL1500M10X20 |
---|---|
Manufacturer | Rubycon |
Description | Compliant 20 mm 16 V 10 mm 20 % 1.5 mF Aluminum 2 |
Lead Free Status / RoHS Status | Contains lead / RoHS compliant |
Specifications
Data sheet
Dielectric Material | Aluminium |
---|---|
Voltage | 16 V |
Tolerance | 20 % |
Number of Pins | 2 |
Capacitance | 1.5 mF |
Height | 20 mm |
Voltage Rating (DC) | 6.3 V |
Ripple Current | 1.82 A |
RoHS | Compliant |
Diameter | 10 mm |
Case/Package | Aluminum |
Introduce
We can supply 6.3ZL1500M10X20 , send us a request quote to request 6.3ZL1500M10X20 pirce and lead time.Wisdom Mobility is a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 6.3ZL1500M10X20.The price and lead time for 6.3ZL1500M10X20 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 6.3ZL1500M10X20.We look forward to working with you to establish long-term relations of cooperation
Related parts for 6.3ZL1500M10X20
Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|
![]() |
6.3ZA100M6.3X7. | Rubycon | Compliant 7 mm 6.3 mm 150 mΩ 20 % 2.5 mm No SVHC 100 µF | RFQ >> |
![]() |
6.3ZA220M6.3X11 | Rubycon | CAP ALUM 220UF 20% 6.3V RADIAL | RFQ >> |
![]() |
6.3ZA220MEFC6.3X11 | Rubycon | CAP ALUM 220UF 20% 6.3V RADIAL | RFQ >> |
![]() |
6.3ZA220MEFCT16.3X11 | Rubycon | CAP ALUM 220UF 20% 6.3V RADIAL | RFQ >> |
![]() |
6.3ZA470M8X11.5 | Rubycon | CAP ALUM 470UF 20% 6.3V RADIAL | RFQ >> |
![]() |
6.3ZAV100M6.3X7 | Rubycon | CAP ALUM 100UF 20% 6.3V RADIAL | RFQ >> |
![]() |
6.3ZL1000M10X12.5 | Rubycon | Compliant 12.5 mm 10 mm 20 % 5 mm 1 mF Radial 4000 hours | RFQ >> |
6.3ZL1000MEFC10X12.5 | Rubycon | CAP ALUM 1000UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL1000MEFCT810X12.5 | Rubycon | CAP ALUM 1000UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL1200MEFC10X16 | Rubycon | CAP ALUM 1200UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL1200MEFC8X20 | Rubycon | CAP ALUM 1200UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL1200MEFCT78X20 | Rubycon | CAP ALUM 1200UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL1200MEFCT810X16 | Rubycon | CAP ALUM 1200UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL1200MEFCTA8X20 | Rubycon | CAP ALUM 1200UF 20% 6.3V RADIAL | RFQ >> | |
![]() |
6.3ZL1500M-USI-T8Y1021 | RUY | RFQ >> | |
![]() |
6.3ZL1500M10X20 | Rubycon | Compliant 20 mm 16 V 10 mm 20 % 1.5 mF Aluminum 2 | RFQ >> |
6.3ZL1500MEFC10X20 | Rubycon | CAP ALUM 1500UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL1500MEFCT810X20 | Rubycon | CAP ALUM 1500UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL150MEFC5X11 | Rubycon | CAP ALUM 150UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL150MEFC6.3X7 | Rubycon | CAP ALUM 150UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL150MEFCT15X11 | Rubycon | CAP ALUM 150UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL150MEFCT56.3X7 | Rubycon | CAP ALUM 150UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL150MEFCTA5X11 | Rubycon | CAP ALUM 150UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL150MEFCTZ6.3X7 | Rubycon | CAP ALUM 150UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL2200MEFC10X23 | Rubycon | CAP ALUM 2200UF 20% 6.3V RADIAL | RFQ >> | |
![]() |
6.3ZL2200MEFC8X23 | Rubycon | CAP ALUM 2200UF 20% 6.3V RADIAL | RFQ >> |
6.3ZL2200MEFCT810X23 | Rubycon | CAP ALUM 2200UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL220MEFC8X7 | Rubycon | CAP ALUM 220UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL220MEFCT78X7 | Rubycon | CAP ALUM 220UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL220MEFCTA8X7 | Rubycon | CAP ALUM 220UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL3300MEFC12.5X20 | Rubycon | CAP ALUM 3300UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL3300MEFCG412.5X20 | Rubycon | CAP ALUM 3300UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL330MEFC6.3X11 | Rubycon | CAP ALUM 330UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL330MEFCT16.3X11 | Rubycon | CAP ALUM 330UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL330MEFCTA6.3X11 | Rubycon | CAP ALUM 330UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL3900MEFC12.5X25 | Rubycon | CAP ALUM 3900UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL3900MEFCG412.5X25 | Rubycon | CAP ALUM 3900UF 20% 6.3V RADIAL | RFQ >> | |
![]() |
6.3ZL4700M12.5X30 | Rubycon | rslt lst asp page 507 code 017005000 | RFQ >> |
6.3ZL4700MEFC12.5X30 | Rubycon | CAP ALUM 4700UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL4700MEFCG412.5X30 | Rubycon | CAP ALUM 4700UF 20% 6.3V RADIAL | RFQ >> | |
![]() |
6.3ZL5600M16X20. | Rubycon | Compliant 20 mm 16 mm 20 % 5.6 mF Aluminum 2 3.14 A | RFQ >> |
6.3ZL5600MEFC12.5X35 | Rubycon | CAP ALUM 5600UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL5600MEFC16X20 | Rubycon | CAP ALUM 5600UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL5600MEFCG412.5X35 | Rubycon | CAP ALUM 5600UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL5600MEFCGC16X20 | Rubycon | CAP ALUM 5600UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL560M | Rubycon | - | RFQ >> | |
6.3ZL560MEFC8X11.5 | Rubycon | CAP ALUM 560UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL560MEFCT78X11.5 | Rubycon | CAP ALUM 560UF 20% 6.3V RADIAL | RFQ >> | |
6.3ZL560MEFCTA8X11.5 | Rubycon | CAP ALUM 560UF 20% 6.3V RADIAL | RFQ >> | |
![]() |
6.3ZL6800M16X25 | Rubycon | Compliant 25 mm 16 mm 20 % 6.8 mF Aluminum 2 Aluminium | RFQ >> |