Images are for reference only.
See Product Specifications for product details.
Buy 5SGTMC5K3F40I2N with confidence from wisdommobility.com, 1 Year Warranty
See Product Specifications for product details.
Buy 5SGTMC5K3F40I2N with confidence from wisdommobility.com, 1 Year Warranty
5SGTMC5K3F40I2N
Part No | 5SGTMC5K3F40I2N |
---|---|
Manufacturer | Intel / Altera |
Description | FPGA - Field Programmable Gate Array FPGA - Stratix V GT 2304 LABs 600 IOs |
Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
Specifications
Data sheet
Min Operating Temperature | -40 °C |
---|---|
Number of GPIO | 600 |
RAM Size | 6.2 MB |
Number of Logic Blocks (LABs) | 160500 |
RoHS | Compliant |
Max Operating Temperature | 100 °C |
Data Rate | 28.05 Gbps |
Operating Supply Voltage | 930 mV |
Number of I/Os | 600 |
Number of Pins | 1517 |
Speed Grade | 2 |
Number of Logic Elements/Cells | 425000 |
Lead Free | Lead Free |
Number of Transceivers | 36 |
Case/Package | FBGA |
Introduce
We can supply 5SGTMC5K3F40I2N , send us a request quote to request 5SGTMC5K3F40I2N pirce and lead time.Wisdom Mobility is a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 5SGTMC5K3F40I2N.The price and lead time for 5SGTMC5K3F40I2N depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 5SGTMC5K3F40I2N.We look forward to working with you to establish long-term relations of cooperation
Related parts for 5SGTMC5K3F40I2N
Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|
![]() |
5SGT | Bivar, Inc. | LED GREEN CLEAR T-1 3/4 T/H | RFQ >> |
![]() |
5SGT | Bivar | Compliant Green Through Hole 8.5 mm Bulk Green Radial 20 mA | RFQ >> |
![]() |
5SGT30J4502 | ABB | MODULE | RFQ >> |
![]() |
5SGT30J6004 | ABB | MODULE | RFQ >> |
![]() |
5SGT40L4502 | ABB | MODULE | RFQ >> |
5SGTMC5K2F40C1 | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC5K2F40C1N | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC5K2F40C1N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Stratix V GT 2304 LABs 600 IOs | RFQ >> | |
5SGTMC5K2F40C2 | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC5K2F40C2N | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC5K2F40C2N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Stratix V GT 2304 LABs 600 IOs | RFQ >> | |
![]() |
5SGTMC5K2F40I2 | ALTERA | BGA | RFQ >> |
5SGTMC5K2F40I2N | ALTERA | BGA | RFQ >> | |
5SGTMC5K2F40I2N | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC5K2F40I2N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Stratix V GT 2304 LABs 600 IOs | RFQ >> | |
5SGTMC5K2F40I3N | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC5K3F40C1 | ALTERA | BGA | RFQ >> | |
5SGTMC5K3F40C1 | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC5K3F40C1N | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC5K3F40C1N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Stratix V GT 2304 LABs 600 IOs | RFQ >> | |
5SGTMC5K3F40C2 | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC5K3F40C2N | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC5K3F40C2N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Stratix V GT 2304 LABs 600 IOs | RFQ >> | |
5SGTMC5K3F40I2 | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC5K3F40I2N | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC5K3F40I2N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Stratix V GT 2304 LABs 600 IOs | RFQ >> | |
5SGTMC5K3F40I3 | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC5K3F40I3N | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC7K2F40C1 | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC7K2F40C1N | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC7K2F40C1N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Stratix V GT 2560 LABs 600 IOs | RFQ >> | |
5SGTMC7K2F40C2 | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
![]() |
5SGTMC7K2F40C2ES | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Stratix V GT 2560 LABs 600 IOs | RFQ >> |
5SGTMC7K2F40C2N | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC7K2F40C2N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Stratix V GT 2560 LABs 600 IOs | RFQ >> | |
5SGTMC7K2F40C2N | Altera | RFQ >> | ||
5SGTMC7K2F40I2N | ALTERA | BGA | RFQ >> | |
5SGTMC7K2F40I2N | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC7K2F40I2N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Stratix V GT 2560 LABs 600 IOs | RFQ >> | |
5SGTMC7K2F40I3N | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC7K2F40I3N | Intel / Altera | FPGA Stratix V GT Family 622000 Cells 28nm Technology 0.85V 1517-Pin FBGA | RFQ >> | |
5SGTMC7K3F40C1 | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC7K3F40C1N | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC7K3F40C1N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Stratix V GT 2560 LABs 600 IOs | RFQ >> | |
5SGTMC7K3F40C2 | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
![]() |
5SGTMC7K3F40C2ES | Intel / Altera | FPGA Stratix V GT 622000 Cells 28nm Technology 0.9V 1517-Pin FBGA | RFQ >> |
5SGTMC7K3F40C2N | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC7K3F40C2N | Intel / Altera | FPGA Stratix V GT 622000 Cells 28nm Technology 0.9V 1517-Pin FBGA | RFQ >> | |
5SGTMC7K3F40C2WN | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> | |
5SGTMC7K3F40I2 | Intel | IC FPGA 600 I/O 1517FBGA | RFQ >> |