Images are for reference only.
See Product Specifications for product details.
Buy 5AGZME3E3H29C4N with confidence from wisdommobility.com, 1 Year Warranty
See Product Specifications for product details.
Buy 5AGZME3E3H29C4N with confidence from wisdommobility.com, 1 Year Warranty
5AGZME3E3H29C4N
Part No | 5AGZME3E3H29C4N |
---|---|
Manufacturer | ALTERA |
Description | |
Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
Availability:10539 pcs | |||||
Quantity | Unit Price | Ext. Price | |||
---|---|---|---|---|---|
1+ | $533.333 | $5,3333 | |||
10+ | $522.667 | $26,1334 | |||
100+ | $506.67 | $50,6670 | |||
1000+ | $490.67 | $49,0670 | |||
10000+ | $469.33 | $46,9330 | |||
The above prices does not include taxes and freight rates, which will be calculated on the order pages. |
Specifications
Data sheet
Introduce
We can supply 5AGZME3E3H29C4N , send us a request quote to request 5AGZME3E3H29C4N pirce and lead time.Wisdom Mobility is a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 5AGZME3E3H29C4N.The price and lead time for 5AGZME3E3H29C4N depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 5AGZME3E3H29C4N.We look forward to working with you to establish long-term relations of cooperation
Related parts for 5AGZME3E3H29C4N
Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|
5AGZME1E2H29C3G | Intel | IC FPGA 342 I/O 780HBGA | RFQ >> | |
5AGZME1E2H29C3N | Intel | IC FPGA 342 I/O 780HBGA | RFQ >> | |
5AGZME1E2H29C3N | Intel / Altera | IC FPGA 342 I/o 780HBGA Arria V Gz | RFQ >> | |
5AGZME1E2H29C3N | Altera | RFQ >> | ||
5AGZME1E2H29I3L | Intel | - | RFQ >> | |
5AGZME1E2H29I3LG | Intel | IC FPGA 342 I/O 780HBGA | RFQ >> | |
5AGZME1E2H29I3LN | Intel | IC FPGA 342 I/O 780HBGA | RFQ >> | |
5AGZME1E2H29I3LN | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 8302 LABS 342 IOs | RFQ >> | |
5AGZME1E3H29C4G | Intel | IC FPGA 342 I/O 780HBGA | RFQ >> | |
5AGZME1E3H29C4N | Intel | IC FPGA 342 I/O 780HBGA | RFQ >> | |
5AGZME1E3H29C4N | Intel / Altera | FPGA Arria® V GZ Family 220000 Cells 28nm Technology 1.1V 780-Pin FC-HFBGA | RFQ >> | |
5AGZME1E3H29C4N | Altera | RFQ >> | ||
5AGZME1E3H29I4G | Intel | IC FPGA 342 I/O 780HBGA | RFQ >> | |
5AGZME1E3H29I4N | Intel | IC FPGA 342 I/O 780HBGA | RFQ >> | |
5AGZME1E3H29I4N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 8302 LABS 342 IOs | RFQ >> | |
![]() |
5AGZME1H2F35C3G | Intel | IC FPGA 414 I/O 1152FBGA | RFQ >> |
![]() |
5AGZME1H2F35C3N | Intel | IC FPGA 414 I/O 1152FBGA | RFQ >> |
![]() |
5AGZME1H2F35C3N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 8302 LABS 414 IOs | RFQ >> |
![]() |
5AGZME1H2F35C3N | Altera | RFQ >> | |
![]() |
5AGZME1H2F35I3LG | Intel | IC FPGA 414 I/O 1152FBGA | RFQ >> |
![]() |
5AGZME1H2F35I3LN | Intel | IC FPGA 414 I/O 1152FBGA | RFQ >> |
![]() |
5AGZME1H2F35I3LN | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 8302 LABS 414 IOs | RFQ >> |
![]() |
5AGZME1H2F35I3N | ALTERA | BGA | RFQ >> |
![]() |
5AGZME1H3F35C4G | Intel | IC FPGA 414 I/O 1152FBGA | RFQ >> |
![]() |
5AGZME1H3F35C4N | Intel | IC FPGA 414 I/O 1152FBGA | RFQ >> |
![]() |
5AGZME1H3F35C4N | Intel / Altera | FPGA Arria® V GZ Family 220000 Cells 28nm Technology 1.1V 1152-Pin FC-FBGA | RFQ >> |
![]() |
5AGZME1H3F35I4G | Intel | IC FPGA 414 I/O 1152FBGA | RFQ >> |
![]() |
5AGZME1H3F35I4N | Intel | IC FPGA 414 I/O 1152FBGA | RFQ >> |
![]() |
5AGZME1H3F35I4N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 8302 LABS 414 IOs | RFQ >> |
5AGZME3E2H29C3G | Intel | IC FPGA 342 I/O 780HBGA | RFQ >> | |
5AGZME3E2H29C3N | Intel | IC FPGA 342 I/O 780HBGA | RFQ >> | |
5AGZME3E2H29C3N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 13584 LABS 342 IOs | RFQ >> | |
5AGZME3E2H29I3LG | Intel | IC FPGA 342 I/O 780HBGA | RFQ >> | |
5AGZME3E2H29I3LN | Intel | IC FPGA 342 I/O 780HBGA | RFQ >> | |
5AGZME3E2H29I3LN | Intel / Altera | FPGA Arria® V GZ Family 360000 Cells 28nm Technology 1.1V 780-Pin FC-HFBGA Tray | RFQ >> | |
5AGZME3E2H29I3LN | Altera | RFQ >> | ||
5AGZME3E3H29C4G | Intel | IC FPGA 342 I/O 780HBGA | RFQ >> | |
5AGZME3E3H29C4N | Intel | IC FPGA 342 I/O 780HBGA | RFQ >> | |
5AGZME3E3H29C4N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 13584 LABS 342 IOs | RFQ >> | |
5AGZME3E3H29C4N | Altera | RFQ >> | ||
5AGZME3E3H29I4G | Intel | IC FPGA 342 I/O 780HBGA | RFQ >> | |
5AGZME3E3H29I4N | Intel | IC FPGA 342 I/O 780HBGA | RFQ >> | |
5AGZME3E3H29I4N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 13584 LABS 342 IOs | RFQ >> | |
5AGZME3H2F35C3 | Intel | - | RFQ >> | |
![]() |
5AGZME3H2F35C3G | Intel | IC FPGA 414 I/O 1152FBGA | RFQ >> |
![]() |
5AGZME3H2F35C3N | Intel | IC FPGA 414 I/O 1152FBGA | RFQ >> |
![]() |
5AGZME3H2F35C3N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 13584 LABS 414 IOs | RFQ >> |
![]() |
5AGZME3H2F35I3LG | Intel | IC FPGA 414 I/O 1152FBGA | RFQ >> |
![]() |
5AGZME3H2F35I3LN | Intel | IC FPGA 414 I/O 1152FBGA | RFQ >> |
![]() |
5AGZME3H2F35I3LN | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Arria V GZ 13584 LABS 414 IOs | RFQ >> |