Images are for reference only.
See Product Specifications for product details.
Buy MCP1501T-18E/CHYVAO with confidence from wisdommobility.com, 1 Year Warranty
See Product Specifications for product details.
Buy MCP1501T-18E/CHYVAO with confidence from wisdommobility.com, 1 Year Warranty
MCP1501T-18E/CHYVAO
Part No | MCP1501T-18E/CHYVAO |
---|---|
Manufacturer | Microchip Technology |
Description | HIGH PREC VOLTAGE REFERENCE |
Lead Free Status / RoHS Status | Contains lead / RoHS compliant |
Specifications
Data sheet
Operating Temperature | -40°C ~ 125°C (TA) |
---|---|
Noise - 0.1Hz to 10Hz | - |
Output Type | Fixed |
Current - Output | 20 mA |
Tolerance | ±0.1% |
Grade | - |
Voltage - Output (Max) | - |
Temperature Coefficient | 50ppm/°C |
Current - Supply | 550µA |
Mounting Type | Surface Mount |
Product Status | Active |
Reference Type | Series |
Supplier Device Package | SOT-23-6 |
Noise - 10Hz to 10kHz | - |
Series | - |
Current - Cathode | - |
Qualification | - |
Package / Case | SOT-23-6 |
Voltage - Output (Min/Fixed) | 1.8V |
Package | Tape & Reel (TR) |
Voltage - Input | 2V ~ 5.5V |
Introduce
We can supply MCP1501T-18E/CHYVAO , send us a request quote to request MCP1501T-18E/CHYVAO pirce and lead time.Wisdom Mobility is a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number MCP1501T-18E/CHYVAO.The price and lead time for MCP1501T-18E/CHYVAO depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part MCP1501T-18E/CHYVAO.We look forward to working with you to establish long-term relations of cooperation
Related parts for MCP1501T-18E/CHYVAO
Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|
![]() |
MCP100 | MICROCHIP | T0-92 | RFQ >> |
![]() |
MCP100-270D/TO | UTG | TO-92 | RFQ >> |
MCP100-270DI/TO | Microchip | Processor Supervisor 2.625V 1 Active Low/Push-Pull Automotive 3-Pin TO-92 Bag | RFQ >> | |
MCP100-270DI/TO | Microchip Technology | IC SUPERVISOR 1 CHANNEL TO92-3 | RFQ >> | |
![]() |
MCP100-270H/TO | UTG | TO-92 | RFQ >> |
MCP100-270HI/TO | Microchip | Processor Supervisor 2.625V 3V/3.3V/5V 1 Active Low/Push-Pull Automotive 3-Pin TO-92 Bag | RFQ >> | |
MCP100-270HI/TO | MIC | RFQ >> | ||
MCP100-270HI/TO | Microchip Technology | IC SUPERVISOR 1 CHANNEL TO92-3 | RFQ >> | |
![]() |
MCP100-270I/TT | MIC | RFQ >> | |
![]() |
MCP100-270I/TT | Microchip | RFQ >> | |
![]() |
MCP100-2A27D27 | MORNSUN | DIP | RFQ >> |
MCP100-300DI/TO | Microchip | Processor Supervisor 2.925V 1 Active Low/Push-Pull Automotive 3-Pin TO-92 Bag | RFQ >> | |
MCP100-300DI/TO | MIC | RFQ >> | ||
MCP100-300DI/TO | Microchip Technology | IC SUPERVISOR 1 CHANNEL TO92-3 | RFQ >> | |
MCP100-300HI/TO | Microchip | Processor Supervisor 2.925V 3V/3.3V/5V Automotive 3-Pin TO-92 | RFQ >> | |
MCP100-300HI/TO | MIC | RFQ >> | ||
MCP100-300HI/TO | Microchip Technology | IC SUPERVISOR 1 CHANNEL TO92-3 | RFQ >> | |
![]() |
MCP100-315/TT | MICROCHIP | SOT23-3 | RFQ >> |
MCP100-315DI/TO | Microchip | Processor Supervisor 3.075V 1 Active Low/Push-Pull Automotive 3-Pin TO-92 Bag | RFQ >> | |
MCP100-315DI/TO | Microchip Technology | IC SUPERVISOR 1 CHANNEL TO92-3 | RFQ >> | |
MCP100-315HI/TO | Microchip | Processor Supervisor 3.075V 3V/3.3V/5V 3-Pin TO-92 | RFQ >> | |
MCP100-315HI/TO | Microchip Technology | IC SUPERVISOR 1 CHANNEL TO92-3 | RFQ >> | |
![]() |
MCP100-450DI | LAPIS Semiconductor | - | RFQ >> |
MCP100-450DI/TO | Microchip | Pwr Sply Func; Voltage Supervisor; TO-92; VS 1 to 5.5V; IS 45uA; VO -0.6 to +6.5V | RFQ >> | |
MCP100-450DI/TO | MIC | RFQ >> | ||
MCP100-450DI/TO | Microchip Technology | IC SUPERVISOR 1 CHANNEL TO92-3 | RFQ >> | |
MCP100-450HI/TO | Microchip | Processor Supervisor 4.375V 1 Active Low/Push-Pull Automotive 3-Pin TO-92 Bag | RFQ >> | |
MCP100-450HI/TO | Microchip Technology | IC SUPERVISOR 1 CHANNEL TO92-3 | RFQ >> | |
MCP100-450HI/TO | MIC | RFQ >> | ||
![]() |
MCP100-450I/TT | MIC | RFQ >> | |
![]() |
MCP100-450I/TT | Microchip | RFQ >> | |
MCP100-460DI/TO | Microchip | Processor Supervisor 4.475V 3V/3.3V/5V 1 Active Low/Push-Pull Automotive 3-Pin TO-92 Bag | RFQ >> | |
MCP100-460DI/TO | Microchip Technology | IC SUPERVISOR 1 CHANNEL TO92-3 | RFQ >> | |
MCP100-460HI/TO | Microchip | Supervisor Push-Pull Active Low | Microchip Technology Inc. MCP100-460HI/TO | RFQ >> | |
MCP100-460HI/TO | Microchip Technology | IC SUPERVISOR 1 CHANNEL TO92-3 | RFQ >> | |
MCP100-475DI/TO | Microchip | Processor Supervisor 4.625V 3V/3.3V/5V 1 Active Low/Push-Pull Automotive 3-Pin TO-92 Bag | RFQ >> | |
MCP100-475DI/TO | Microchip Technology | IC SUPERVISOR 1 CHANNEL TO92-3 | RFQ >> | |
MCP100-475DI/TO | MIC | RFQ >> | ||
MCP100-475HI/TO | Microchip | Processor Supervisor 4.625V 1 Active Low/Push-Pull Automotive 3-Pin TO-92 Bag | RFQ >> | |
MCP100-475HI/TO | Microchip Technology | IC SUPERVISOR 1 CHANNEL TO92-3 | RFQ >> | |
MCP100-475HI/TO | MIC | RFQ >> | ||
![]() |
MCP100-485D/TO | UTG | TO-92 | RFQ >> |
MCP100-485DI/TO | Microchip | Processor Supervisor 4.725V 1 Active Low/Push-Pull Automotive 3-Pin TO-92 Bag | RFQ >> | |
MCP100-485DI/TO | Microchip Technology | IC SUPERVISOR 1 CHANNEL TO92-3 | RFQ >> | |
MCP100-485HI/TO | Microchip | Supervisor Push-Pull Active Low | Microchip Technology Inc. MCP100-485HI/TO | RFQ >> | |
MCP100-485HI/TO | Microchip Technology | IC SUPERVISOR 1 CHANNEL TO92-3 | RFQ >> | |
![]() |
MCP100450DI | MCT | RFQ >> | |
![]() |
MCP100JR-100K | Yageo | Compliant 5.8928 mm Tape & Reel (TR) 5 % 100 kΩ Carbon Film MELF 1 W | RFQ >> |
![]() |
MCP100JR-100R | Yageo | Compliant 5.8928 mm Tape & Reel (TR) 5 % 100 Ω Carbon Film MELF 1 W | RFQ >> |
![]() |
MCP100JR-10K | Yageo | RES SMD 10K OHM 5% 1W MELF | RFQ >> |