Home > Products > Integrated Circuits (ICs) > Embedded - FPGAs (Field Programmable Gate Array) > EP4SE360H29I3GA

Images are for reference only.
See Product Specifications for product details.
Buy EP4SE360H29I3GA with confidence from wisdommobility.com, 1 Year Warranty
See Product Specifications for product details.
Buy EP4SE360H29I3GA with confidence from wisdommobility.com, 1 Year Warranty
EP4SE360H29I3GA
Part No | EP4SE360H29I3GA |
---|---|
Manufacturer | Intel |
Description | IC FPGA 14144 I/O 780HBGA |
Lead Free Status / RoHS Status | Contains lead / RoHS compliant |
Specifications
Data sheet
NumberofGates | 488 |
---|---|
Series | STRATIX® IV E |
NumberofLogicElements/Cells | - |
NumberofLABs/CLBs | 353600 |
NumberofI/O | 14144 |
OperatingTemperature | -40°C ~ 100°C (TJ) |
ProductStatus | Obsolete |
Voltage-Supply | 0.87V ~ 0.93V |
Package/Case | 780-BBGA, FCBGA |
Package | Tray |
MountingType | Surface Mount |
TotalRAMBits | 23105536 |
Introduce
We can supply EP4SE360H29I3GA , send us a request quote to request EP4SE360H29I3GA pirce and lead time.Wisdom Mobility is a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number EP4SE360H29I3GA.The price and lead time for EP4SE360H29I3GA depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part EP4SE360H29I3GA.We look forward to working with you to establish long-term relations of cooperation
Related parts for EP4SE360H29I3GA
Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|
![]() |
EP4S100G2F40C2ES1 | Intel / Altera | IC FPGA 654 I/o 1517FBGA | RFQ >> |
![]() |
EP4S100G2F40C2N | ALTERA | BGA | RFQ >> |
![]() |
EP4S100G2F40C2NES1 | Intel / Altera | IC FPGA 654 I/o 1517FBGA | RFQ >> |
EP4S100G2F40I1 | Intel | IC FPGA 654 I/O 1517FBGA | RFQ >> | |
EP4S100G2F40I1 | Intel / Altera | Field Programmable Gate Array, 91200 CLBs, 228000-Cell, CMOS, PBGA1517 | RFQ >> | |
EP4S100G2F40I1G | Intel | IC FPGA 654 I/O 1517FBGA | RFQ >> | |
EP4S100G2F40I1N | Intel | IC FPGA 654 I/O 1517FBGA | RFQ >> | |
EP4S100G2F40I1N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Stratix IV 9120 LABs 654 IOs | RFQ >> | |
EP4S100G2F40I2 | Intel | IC FPGA 654 I/O 1517FBGA | RFQ >> | |
EP4S100G2F40I2 | Intel / Altera | Field Programmable Gate Array, 91200 CLBs, 800MHz, 228000-Cell, CMOS, PBGA1517 | RFQ >> | |
EP4S100G2F40I2G | Intel | IC FPGA 654 I/O 1517FBGA | RFQ >> | |
EP4S100G2F40I2N | Intel | IC FPGA 654 I/O 1517FBGA | RFQ >> | |
EP4S100G2F40I2N | Intel / Altera | FPGA Stratix® IV GT Family 228000 Cells 40nm Technology 0.95V 1517-Pin FC-FBGA | RFQ >> | |
EP4S100G2F40I3 | Intel | IC FPGA 91200 I/O 1517FBGA | RFQ >> | |
EP4S100G2F40I3G | Intel | IC FPGA 1517FBGA | RFQ >> | |
EP4S100G2F40I3N | ALTERA | BGA | RFQ >> | |
EP4S100G2F40I3N | Intel | IC FPGA 654 I/O 1517FBGA | RFQ >> | |
EP4S100G3F45I1 | Intel | IC FPGA 781 I/O 1932FBGA | RFQ >> | |
EP4S100G3F45I1 | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Stratix IV 11648 LABs 781 IOs | RFQ >> | |
EP4S100G3F45I1G | Intel | IC FPGA 781 I/O 1932FCBGA | RFQ >> | |
EP4S100G3F45I1N | Intel | IC FPGA 781 I/O 1932FBGA | RFQ >> | |
EP4S100G3F45I1N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Stratix IV 11648 LABs 781 IOs | RFQ >> | |
EP4S100G3F45I2 | Intel | IC FPGA 781 I/O 1932FBGA | RFQ >> | |
EP4S100G3F45I2 | Intel / Altera | Field Programmable Gate Array, 116480 CLBs, 800MHz, 291200-Cell, CMOS, PBGA1932 | RFQ >> | |
EP4S100G3F45I2G | Intel | IC FPGA 781 I/O 1932FCBGA | RFQ >> | |
EP4S100G3F45I2N | Intel | IC FPGA 781 I/O 1932FBGA | RFQ >> | |
EP4S100G3F45I2N | Intel / Altera | Field Programmable Gate Array, 116480 CLBs, 800MHz, 291200-Cell, CMOS, PBGA1932 | RFQ >> | |
EP4S100G3F45I3 | Intel | IC FPGA 781 I/O 1932FBGA | RFQ >> | |
EP4S100G3F45I3 | Intel / Altera | Field Programmable Gate Array, 116480 CLBs, 717MHz, 291200-Cell, CMOS, PBGA1932 | RFQ >> | |
EP4S100G3F45I3G | Intel | IC FPGA 781 I/O 1932FCBGA | RFQ >> | |
EP4S100G3F45I3N | Intel | IC FPGA 781 I/O 1932FBGA | RFQ >> | |
EP4S100G3F45I3N | Intel / Altera | Field Programmable Gate Array, 116480 CLBs, 717MHz, 291200-Cell, CMOS, PBGA1932 | RFQ >> | |
EP4S100G4F45I1 | Intel | IC FPGA 781 I/O 1932FBGA | RFQ >> | |
EP4S100G4F45I1 | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Stratix IV 14144 LABs 781 IOs | RFQ >> | |
EP4S100G4F45I1G | Intel | IC FPGA 781 I/O 1932FCBGA | RFQ >> | |
EP4S100G4F45I1N | Intel | IC FPGA 781 I/O 1932FBGA | RFQ >> | |
EP4S100G4F45I1N | Intel / Altera | FPGA - Field Programmable Gate Array FPGA - Stratix IV 14144 LABs 781 IOs | RFQ >> | |
EP4S100G4F45I2 | Intel | IC FPGA 781 I/O 1932FBGA | RFQ >> | |
EP4S100G4F45I2 | Intel / Altera | Field Programmable Gate Array, 141440 CLBs, 800MHz, 353600-Cell, CMOS, PBGA1932 | RFQ >> | |
EP4S100G4F45I2G | Intel | IC FPGA 781 I/O 1932FCBGA | RFQ >> | |
EP4S100G4F45I2N | Intel | IC FPGA 781 I/O 1932FBGA | RFQ >> | |
EP4S100G4F45I2N | Intel / Altera | Field Programmable Gate Array, 141440 CLBs, 800MHz, 353600-Cell, CMOS, PBGA1932 | RFQ >> | |
EP4S100G4F45I3 | Intel | IC FPGA 781 I/O 1932FBGA | RFQ >> | |
EP4S100G4F45I3 | Intel / Altera | Field Programmable Gate Array, 141440 CLBs, 717MHz, 353600-Cell, CMOS, PBGA1932 | RFQ >> | |
EP4S100G4F45I3G | Intel | IC FPGA 781 I/O 1932FCBGA | RFQ >> | |
EP4S100G4F45I3N | Intel | IC FPGA 781 I/O 1932FBGA | RFQ >> | |
EP4S100G4F45I3N | Intel / Altera | Field Programmable Gate Array, 141440 CLBs, 717MHz, 353600-Cell, CMOS, PBGA1932 | RFQ >> | |
![]() |
EP4S100G5F45C1 | ALTERA | BGA | RFQ >> |
![]() |
EP4S100G5F45C1N | ALTERA | BGA | RFQ >> |
![]() |
EP4S100G5F45C2 | ALTERA | BGA | RFQ >> |