Images are for reference only.
See Product Specifications for product details.
Buy 70T659S10DR with confidence from wisdommobility.com, 1 Year Warranty
See Product Specifications for product details.
Buy 70T659S10DR with confidence from wisdommobility.com, 1 Year Warranty
70T659S10DR
Part No | 70T659S10DR |
---|---|
Manufacturer | Integrated Device Technology |
Description | IC SRAM 4.5M PARALLEL 208PQFP |
Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
Specifications
Data sheet
Package / Case: | 208-BFQFP |
---|---|
Mounting Type: | Surface Mount |
Access Time: | 10ns |
Packaging: | Tray |
Supplier Device Package: | 208-PQFP (28x28) |
Memory Type: | Volatile |
Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
Detailed Description: | SRAM - Dual Port, Asynchronous Memory IC 4.5Mb (128K x 36) Parallel 10ns 208-PQFP (28x28) |
Voltage - Supply: | 2.4 V ~ 2.6 V |
Memory Size: | 4.5Mb (128K x 36) |
Memory Interface: | Parallel |
Write Cycle Time - Word, Page: | 10ns |
Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
Email: | sale@wisdommobility.com |
Series: | - |
Base Part Number: | IDT70T659 |
Other Names: | IDT70T659S10DR IDT70T659S10DR-ND |
Memory Format: | SRAM |
Technology: | SRAM - Dual Port, Asynchronous |
Operating Temperature: | 0°C ~ 70°C (TA) |
Introduce
We can supply 70T659S10DR , send us a request quote to request 70T659S10DR pirce and lead time.Wisdom Mobility is a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 70T659S10DR.The price and lead time for 70T659S10DR depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part 70T659S10DR.We look forward to working with you to establish long-term relations of cooperation
Related parts for 70T659S10DR
Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|
![]() |
70T631S10BC | Renesas | 256K x 18, 3.3V/2.5V Dual-Port RAM, Interleaved I/O's | RFQ >> |
![]() |
70T631S10BC8 | Renesas | 256K x 18, 3.3V/2.5V Dual-Port RAM, Interleaved I/O's | RFQ >> |
70T631S10BCI | Integrated Device Technology (IDT) | SRAM Chip Async Dual 2.5V 4M-Bit 256K x 18 10ns 256-Pin CABGA Tray | RFQ >> | |
70T631S10BCI | Renesas Electronics America | IC SRAM 4.5M PARALLEL 256CABGA | RFQ >> | |
70T631S10BCI | Renesas Electronics Corporation | IC SRAM 4.5MBIT PAR 256CABGA | RFQ >> | |
70T631S10BCI8 | Integrated Device Technology (IDT) | SRAM Chip Async Dual 2.5V 4M-Bit 256K x 18 10ns 256-Pin CABGA T/R | RFQ >> | |
70T631S10BCI8 | Renesas Electronics America | IC SRAM 4.5M PARALLEL 256CABGA | RFQ >> | |
70T631S10BCI8 | Renesas Electronics Corporation | IC SRAM 4.5MBIT PAR 256CABGA | RFQ >> | |
70T631S10BF | Renesas | 256K x 18, 3.3V/2.5V Dual-Port RAM, Interleaved I/O's | RFQ >> | |
70T631S10BF | Integrated Device Technology (IDT) | SRAM Chip Async Dual 2.5V 4M-Bit 256K x 18 10ns 208-Pin CABGA Tray | RFQ >> | |
70T631S10BF | Renesas Electronics America | IC SRAM 4.5M PARALLEL 208CABGA | RFQ >> | |
70T631S10BF | Renesas Electronics Corporation | IC SRAM 4.5MBIT PAR 208CABGA | RFQ >> | |
70T631S10BF8 | Integrated Device Technology (IDT) | SRAM Chip Async Dual 2.5V 4M-Bit 256K x 18 10ns 208-Pin CABGA T/R | RFQ >> | |
70T631S10BF8 | Renesas Electronics America | IC SRAM 4.5M PARALLEL 208CABGA | RFQ >> | |
70T631S10BF8 | Renesas Electronics Corporation | IC SRAM 4.5MBIT PAR 208CABGA | RFQ >> | |
![]() |
70T631S10BFI | Renesas | 256K x 18, 3.3V/2.5V Dual-Port RAM, Interleaved I/O's | RFQ >> |
![]() |
70T631S10BFI8 | Renesas | 256K x 18, 3.3V/2.5V Dual-Port RAM, Interleaved I/O's | RFQ >> |
![]() |
70T631S12BC | Renesas | 256K x 18, 3.3V/2.5V Dual-Port RAM, Interleaved I/O's | RFQ >> |
![]() |
70T631S12BC8 | Renesas | 256K x 18, 3.3V/2.5V Dual-Port RAM, Interleaved I/O's | RFQ >> |
70T631S12BCI | Integrated Device Technology | IC SRAM 4.5M PARALLEL 256CABGA | RFQ >> | |
70T631S12BCI | Renesas | 256K x 18, 3.3V/2.5V Dual-Port RAM, Interleaved I/O's | RFQ >> | |
70T631S12BCI | Renesas Electronics America | IC SRAM 4.5M PARALLEL 256CABGA | RFQ >> | |
70T631S12BCI | Integrated Device Technology (IDT) | SRAM Chip Async Dual 2.5V 4M-Bit 256K x 18 12ns 256-Pin CABGA Tray | RFQ >> | |
70T631S12BCI | Renesas Electronics Corporation | IC SRAM 4.5MBIT PAR 256CABGA | RFQ >> | |
70T631S12BCI8 | Integrated Device Technology | IC SRAM 4.5M PARALLEL 256CABGA | RFQ >> | |
70T631S12BCI8 | Renesas | 256K x 18, 3.3V/2.5V Dual-Port RAM, Interleaved I/O's | RFQ >> | |
70T631S12BCI8 | Integrated Device Technology (IDT) | SRAM Chip Async Dual 2.5V 4M-Bit 256K x 18 12ns 256-Pin CABGA T/R | RFQ >> | |
70T631S12BCI8 | Renesas Electronics America | IC SRAM 4.5M PARALLEL 256CABGA | RFQ >> | |
70T631S12BCI8 | Renesas Electronics Corporation | IC SRAM 4.5MBIT PAR 256CABGA | RFQ >> | |
70T631S12BF | Integrated Device Technology | IC SRAM 4.5M PARALLEL 208CABGA | RFQ >> | |
70T631S12BF | Renesas | 256K x 18, 3.3V/2.5V Dual-Port RAM, Interleaved I/O's | RFQ >> | |
70T631S12BF | Integrated Device Technology (IDT) | SRAM Chip Async Dual 2.5V 4M-Bit 256K x 18 12ns 208-Pin CABGA Tray | RFQ >> | |
70T631S12BF | Renesas Electronics America | IC SRAM 4.5M PARALLEL 208CABGA | RFQ >> | |
70T631S12BF | Renesas Electronics Corporation | IC SRAM 4.5MBIT PAR 208CABGA | RFQ >> | |
70T631S12BF8 | Integrated Device Technology | IC SRAM 4.5M PARALLEL 208CABGA | RFQ >> | |
70T631S12BF8 | Renesas | 256K x 18, 3.3V/2.5V Dual-Port RAM, Interleaved I/O's | RFQ >> | |
70T631S12BF8 | Integrated Device Technology (IDT) | SRAM Chip Async Dual 2.5V 4M-Bit 256K x 18 12ns 208-Pin CABGA T/R | RFQ >> | |
70T631S12BF8 | Renesas Electronics America | IC SRAM 4.5M PARALLEL 208CABGA | RFQ >> | |
70T631S12BF8 | Renesas Electronics Corporation | IC SRAM 4.5MBIT PAR 208CABGA | RFQ >> | |
![]() |
70T631S12BFI | Renesas | 256K x 18, 3.3V/2.5V Dual-Port RAM, Interleaved I/O's | RFQ >> |
![]() |
70T631S12BFI8 | Renesas | 256K x 18, 3.3V/2.5V Dual-Port RAM, Interleaved I/O's | RFQ >> |
![]() |
70T631S15BC | Renesas | 256K x 18, 3.3V/2.5V Dual-Port RAM, Interleaved I/O's | RFQ >> |
![]() |
70T631S15BC8 | Renesas | 256K x 18, 3.3V/2.5V Dual-Port RAM, Interleaved I/O's | RFQ >> |
70T631S15BF | Integrated Device Technology (IDT) | SRAM Chip Async Dual 2.5V 4M-Bit 256K x 18 15ns 208-Pin CABGA Tray | RFQ >> | |
70T631S15BF | Renesas Electronics America | IC SRAM 4.5M PARALLEL 208CABGA | RFQ >> | |
70T631S15BF | Renesas Electronics Corporation | IC SRAM 4.5MBIT PAR 208CABGA | RFQ >> | |
70T631S15BF8 | Integrated Device Technology (IDT) | SRAM Chip Async Dual 2.5V 4M-Bit 256K x 18 15ns 208-Pin CABGA T/R | RFQ >> | |
70T631S15BF8 | Renesas Electronics America | IC SRAM 4.5M PARALLEL 208CABGA | RFQ >> | |
70T631S15BF8 | Renesas Electronics Corporation | IC SRAM 4.5MBIT PAR 208CABGA | RFQ >> | |
70T633S10BC | Integrated Device Technology | IC SRAM 9M PARALLEL 256CABGA | RFQ >> |