Image | Part Number | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|
50-1214 | FOIL METALLIC AQUA TRF 8X15' | Lead Free | compliant | RFQ >> | |
50-1232 | FOIL CLEAR OVERCOAT TRF 8X15' | Lead Free | compliant | RFQ >> | |
50-1230 | PIGMENT FOIL BLACK TRF 8X15' | Lead Free | compliant | RFQ >> | |
50-1224 | FOIL MTLC SILV SATIN TRF 8X15' | Lead Free | compliant | RFQ >> | |
50-1236 | FOIL HOLOGRPHC SILVER TRF 8X15' | Lead Free | compliant | RFQ >> | |
50-1204 | FOIL METALLIC COPPER TRF 8X15' | Lead Free | compliant | RFQ >> | |
50-1212 | FOIL MTLC GRN SATIN TRF 8X15' | Lead Free | compliant | RFQ >> | |
50-1218 | FOIL METALLIC DK BLUE TRF 8X15' | Lead Free | compliant | RFQ >> | |
50-1208 | FOIL MTLC GOLD SATIN TRF 8X15' | Lead Free | compliant | RFQ >> | |
50-1202 | FOIL METALLIC RED TRF 8X15' | Lead Free | compliant | RFQ >> | |
![]() |
50-1001 | KIT DECALPRO W/O LAMINATOR | Lead Free | compliant | RFQ >> |
50-1503 | CARRIER BOARD DECALPRO 2PK | Lead Free | compliant | RFQ >> | |
50-1220 | FOIL METALLIC PURPLE TRF 8X15' | Lead Free | compliant | RFQ >> | |
50-1222 | FOIL MTLC SILV CHROME TRF 8X15' | Lead Free | compliant | RFQ >> | |
50-1216 | FOIL METALLIC BLUE TRF 8X15' | Lead Free | compliant | RFQ >> | |
50-1210 | FOIL METALLIC GRN TRF 8X15' | Lead Free | compliant | RFQ >> | |
50-1234 | FOIL MTLC REFLECTIVE TRF 8X15' | Lead Free | compliant | RFQ >> | |
50-1228 | PIGMENT FOIL GRAY TRF 8X15' | Lead Free | compliant | RFQ >> | |
50-1206 | FOIL METALLIC GOLD TRF 8X15' | Lead Free | compliant | RFQ >> | |
50-1299 | SAMPLE TRF PACK MASTER SET | Lead Free | compliant | RFQ >> | |
50-1221 | FOIL, METALLIC FUSCHIA 8X15' | Contains Lead | compliant | RFQ >> | |
50-1006 | PCB FAB-IN-A-BOX MINI KIT | Contains Lead | compliant | RFQ >> |
Total 22 items
First
<
>
End