Copyright © 2021 Reliable Distributor of Electronic Components - wisdommobility.com
E-mail: sale@wisdommobility.com
Head office: B11, 5th Floor, Building 305, Huaqiang North Shangbu Industrial Zone, Futian District, Shenzhen
Voltage Regulators - Linear
Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|---|
TPS78512QKVURDN | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LP5904TMX-2.85/S7002798 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
TPS73533QDNVRQ1 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
TPS78512BQWDRBRDN | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LP3874EMPX-2.5/S7002150 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LM1086IT-ADJ/S5002151 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LM2936DTX-3.3/S7002479 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LP8340ILDX-ADJ/S7002164 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LP5907UVX-2.7/NOPB | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LM2931CMX/SL162913 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LM2931AMX-5.0/SL162905 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LM2936MX-5.0/S7002394 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LM1117IMP-ADJ/S1 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LP2951ACMX/E7001866 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LP2951ACMX-3.3/E7001834 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
TPS78518BQWDRBRDN | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LM1117IDTX-ADJ/J7002947 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LM117H/883/MABI | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LP3965ES-18-AU | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LP5907YCRR-2.7 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
SN0774401RGWR | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LP5907YKGR-2.7 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LP38690SD-ADJ/J7002355 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LP3878SD-ADJ/J7002766 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
![]() |
LP2985IM5X-3.3/S5001421 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> |
TPS7B8601DQDDARDN | Texas Instruments | IC REG LIN POS ADJ 8SO PWRPAD | Contains Lead | compliant | RFQ >> | |
LP8340ILDX-ADJ/AULF | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
![]() |
LP2951ACMX-3.3/E7002569 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> |
LP38693A1SDX-5.0 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
![]() |
LP3985IM5X-2.5/E7002285 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> |
LM2937ESX-15/ELLI942 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
![]() |
LP2985AIM5X-3.3/E7002217 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> |
TPS78533QKVURDN | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LP2985AIM5X-1.8/E7002823 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LP38691QSDX-5.0/E7002802 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
TLV76601QWDRBRDN | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
LM2941SX/SL163215 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> | |
![]() |
LP2951CMX/NAK2 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> |
![]() |
LP3985IM5X-2.5/J7000802 | Texas Instruments | PROTOTYPE | Contains Lead | compliant | RFQ >> |
![]() |
MIC5317-3.0YMT-TR | Microchip Technology | SINGLE, HIGH PERFORMANCE 150MA L | Contains Lead | compliant | RFQ >> |
MCP1722-5012H/Q8BVAO | Microchip Technology | HIGH VOLTAGE DUAL OUTPUT LDO 5.0 | Contains Lead | compliant | RFQ >> | |
MIC29302WT-L3 | Microchip Technology | 3.0A LDO ADJ. + SHUTDOWN | Contains Lead | compliant | RFQ >> | |
MCP1722T-3312H/S7XVAO | Microchip Technology | HIGH VOLTAGE DUAL OUTPUT LDO 3.3 | Contains Lead | compliant | RFQ >> | |
MCP1722-5010H/Q8BVAO | Microchip Technology | HIGH VOLTAGE DUAL OUTPUT LDO 5.0 | Contains Lead | compliant | RFQ >> | |
MCP1722T-5012H/Q8BVAO | Microchip Technology | HIGH VOLTAGE DUAL OUTPUT LDO 5.0 | Contains Lead | compliant | RFQ >> | |
MCP1722T-3310H/Q8BVAO | Microchip Technology | HIGH VOLTAGE DUAL OUTPUT LDO 3.3 | Contains Lead | compliant | RFQ >> | |
MCP1722-3312H/S7XVAO | Microchip Technology | HIGH VOLTAGE DUAL OUTPUT LDO 3.3 | Contains Lead | compliant | RFQ >> | |
MCP1722T-5012H/S7XVAO | Microchip Technology | HIGH VOLTAGE DUAL OUTPUT LDO 5.0 | Contains Lead | compliant | RFQ >> | |
MCP1722-5010H/S7XVAO | Microchip Technology | HIGH VOLTAGE DUAL OUTPUT LDO 5.0 | Contains Lead | compliant | RFQ >> | |
MCP1722T-5010H/S7XVAO | Microchip Technology | HIGH VOLTAGE DUAL OUTPUT LDO 5.0 | Contains Lead | compliant | RFQ >> |