Copyright © 2021 Reliable Distributor of Electronic Components - wisdommobility.com
E-mail: sale@wisdommobility.com
Head office: B11, 5th Floor, Building 305, Huaqiang North Shangbu Industrial Zone, Futian District, Shenzhen
RF Multiplexers
Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|---|
D5DA793M0K2K2-Z | Taiyo Yuden | SAW DUPLEXER LTE BAND 14 SMD | Contains Lead | non-compliant | RFQ >> | |
FSWCSR8H2G65DP01-AZ | Taiyo Yuden | RF DUPLEXER 1GHZ-5GHZ 8SMD | Contains Lead | non-compliant | RFQ >> | |
FSJCSRYH782MP1H6-AZ | Taiyo Yuden | RF DUPLEXER 745MHZ/782MHZ 9SMD | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8T2G14E1AL-AZ | Taiyo Yuden | RF DUPLEXER 1GHZ-5GHZ 8SMD | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8N2G65K2F1-AZ | Taiyo Yuden | LTE BAND 7, SAW FILTER, 1.8X1.4X | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8T2G14K2A7-AZ | Taiyo Yuden | RF DUPLEXER 8SMD NO LEAD | Contains Lead | non-compliant | RFQ >> | |
FSDCSQ8T2G13K2D4-AZ | Taiyo Yuden | RF DUPLEXER 1.735/2.135GHZ 8SMD | Contains Lead | non-compliant | RFQ >> | |
FSDCSQ8T2G13K2D9-AZ | Taiyo Yuden | RF DUPLEXER 8SMD NO LEAD | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8N773MK3NC-AZ | Taiyo Yuden | LTE BAND28A, SAW FILTER, 1.8X1.4 | Contains Lead | non-compliant | RFQ >> | |
FSDCSRZT876MP3UZ-AZ | Taiyo Yuden | RF DUPLEXER 2016 CSSD BAND 26 BL | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8T881ME1BH-AZ | Taiyo Yuden | RF DUPLEXER BAND 5 180UM WAFER | Contains Lead | non-compliant | RFQ >> | |
FSDCSQ8T782MK2J6-AZ | Taiyo Yuden | RF DUPLEXER 751MHZ/782MHZ 8SMD | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8T2G14K2A4-AZ | Taiyo Yuden | RF DUPLEXER 1.95GHZ/2.14GHZ 8SMD | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8T942MK2G6-AZ | Taiyo Yuden | RF DUPLEXER 897MHZ/942MHZ 8SMD | Contains Lead | non-compliant | RFQ >> | |
FSWCSR8H2G65BP11-AZ | Taiyo Yuden | RF DUPLEXER 8SMD NO LEAD | Contains Lead | non-compliant | RFQ >> | |
FSWCSR8H2G65DP02-AZ | Taiyo Yuden | RF DUPLEXER BAND 7 8SMD | Contains Lead | non-compliant | RFQ >> | |
FSWCSQ8H2G65DP03-AZ | Taiyo Yuden | RF FBAR DUPLEXER LTE BAND 7 | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8H1G96E1HB-AZ | Taiyo Yuden | RF DUPLEXER 1.875GHZ/1.96GHZ | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8H942MK2S2-AZ | Taiyo Yuden | RF DUPLEXER 897.5/942.5MHZ 8SMD | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8N788MK3ND-AZ | Taiyo Yuden | LTE BAND28B, SAW FILTER, 1.8X1.4 | Contains Lead | non-compliant | RFQ >> | |
FSDCSQ8N1G48K2W1-AZ | Taiyo Yuden | SAW DUPLEXER W-CDMA/LTE BAND 11 | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8T2G14E1AJ-AZ | Taiyo Yuden | RF DUPLEXER 1GHZ-5GHZ 8SMD | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8H1G84K2C4-AZ | Taiyo Yuden | RF DUPLEXER 8SMD NO LEAD | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8T942ME1CF-AZ | Taiyo Yuden | RF DUPLEXER BAND 8 BAL | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8T2G13E1DF-AZ | Taiyo Yuden | RF DUPLEXER 1GHZ-5GHZ 8SMD | Contains Lead | non-compliant | RFQ >> | |
FSDCSRZT1G50P3KW-AZ | Taiyo Yuden | RF DUPLEX 2016 CSSD BAND 21 BAL | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8T740MK2L4-AZ | Taiyo Yuden | RF DUPLEXER 8SMD NO LEAD | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8H876MK2P6-AZ | Taiyo Yuden | RF DUPLEXER 8SMD NO LEAD | Contains Lead | non-compliant | RFQ >> | |
FSKCSQYR2G14Q3ZC-AZ | Taiyo Yuden | SAW QUADPLEXER LTE BAND 1 | Contains Lead | non-compliant | RFQ >> | |
FSWCSR8H1G96DP35-AZ | Taiyo Yuden | SAW FILTER | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8H1G96K2B2-AZ | Taiyo Yuden | RF DUPLEXER 1GHZ-5GHZ 8SMD | Contains Lead | non-compliant | RFQ >> | |
FSDCSQ8T881MK2E4-AZ | Taiyo Yuden | RF DUPLEXER 8SMD NO LEAD | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8T737MK2H2-AZ | Taiyo Yuden | RF DUPLEXER 707.5/737.5MHZ 8SMD | Contains Lead | non-compliant | RFQ >> | |
FSDCSQ8H1G96K2B1-AZ | Taiyo Yuden | RF DUPLEXER 8SMD NO LEAD | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8N2G15K2T2-AZ | Taiyo Yuden | RF SAW DUPLEXER LTE BAND 66 | Contains Lead | non-compliant | RFQ >> | |
FSDCSQ8N1G50K2Y1-AZ | Taiyo Yuden | LTE BAND21, SAW FILTER, 1.8X1.4X | Contains Lead | non-compliant | RFQ >> | |
FSDCSQ8N847MK3NE-AZ | Taiyo Yuden | LTE BAND20, SAW FILTER, 1.8X1.4X | Contains Lead | non-compliant | RFQ >> | |
FSDCSQ8N793MK2K2-AZ | Taiyo Yuden | SAW DUPLEXER LTE BAND 14 SMD | Contains Lead | non-compliant | RFQ >> | |
FSDCSR8M1G84K2C7-AZ | Taiyo Yuden | RF SAW DUPLEXER LTE BAND 3 | Contains Lead | non-compliant | RFQ >> | |
![]() |
D6HQ2G655DP03-Z | Taiyo Yuden | RF FBAR DUPLEXER LTE BAND 7 | Contains Lead | non-compliant | RFQ >> |
![]() |
D6DA1G485K2W1-Z | Taiyo Yuden | SAW DUPLEXER W-CDMA/LTE BAND 11 | Contains Lead | non-compliant | RFQ >> |
![]() |
TST1N22D829MLV0H2T | Taiyo Yuden | TRIPLEXER | Contains Lead | non-compliant | RFQ >> |
![]() |
TSD1N21A1G95LV0ENT | Taiyo Yuden | DIPLEXER | Contains Lead | non-compliant | RFQ >> |
![]() |
TSD1N21C1G70LV0CLT | Taiyo Yuden | DIPLEXER | Contains Lead | non-compliant | RFQ >> |
![]() |
DPX165850DT-8117A1 | TDK Corporation | RF DIPLEXER 2.5GHZ/5.85GHZ 0603 | Lead Free | compliant | RFQ >> |
![]() |
DPX165950DT-8026A1 | TDK Corporation | RF DIPLEXER 2.45/5.425GHZ 0603 | Lead Free | compliant | RFQ >> |
![]() |
DPX165950DT-8148A1 | TDK Corporation | RF DIPLEXER 2.45/5.425GHZ 0603 | Lead Free | compliant | RFQ >> |
![]() |
DPX105950DT-6112A2 | TDK Corporation | MULTILAYER DIPLEXER FOR 2400 - 2 | Lead Free | compliant | RFQ >> |
![]() |
DPX165900DT-8125A1 | TDK Corporation | RF DIPLEXER 2.45GHZ/5.5GHZ 0603 | Lead Free | compliant | RFQ >> |
![]() |
DPX205950DT-9126A1 | TDK Corporation | RF DIPLEXER 2.45/5.425GHZ 0805 | Lead Free | compliant | RFQ >> |