Copyright © 2021 Reliable Distributor of Electronic Components - wisdommobility.com
E-mail: sale@wisdommobility.com
Head office: B11, 5th Floor, Building 305, Huaqiang North Shangbu Industrial Zone, Futian District, Shenzhen
Power Transformers
Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|---|
6496R-048 | API Delevan Inc. | PWR XFMR LAMINATED 80VA QC | Contains Lead | compliant | RFQ >> | |
6497R-028 | API Delevan Inc. | PWR XFMR LAMINATED 130VA QC | Contains Lead | compliant | RFQ >> | |
6445R-048 | API Delevan Inc. | PWR XFMR LAMINATED 10VA TH | Contains Lead | compliant | RFQ >> | |
6496R-012 | API Delevan Inc. | PWR XFMR LAMINATED 80VA QC | Contains Lead | compliant | RFQ >> | |
6448R-120 | API Delevan Inc. | PWR XFMR LAMINATED 56VA TH | Contains Lead | compliant | RFQ >> | |
6497R-048 | API Delevan Inc. | PWR XFMR LAMINATED 130VA QC | Contains Lead | compliant | RFQ >> | |
6055R-048 | API Delevan Inc. | PWR XFMR LAMINATED 48VA TH | Contains Lead | compliant | RFQ >> | |
6495R-036 | API Delevan Inc. | PWR XFMR LAMINATED 43VA QC | Contains Lead | compliant | RFQ >> | |
6494-024 | API Delevan Inc. | PWR XFMR LAMINATED 25VA QC | Contains Lead | compliant | RFQ >> | |
6444R-048 | API Delevan Inc. | PWR XFMR LAMINATED 5VA TH | Contains Lead | compliant | RFQ >> | |
6495-024 | API Delevan Inc. | PWR XFMR LAMINATED 43VA QC | Contains Lead | compliant | RFQ >> | |
6444R-056 | API Delevan Inc. | PWR XFMR LAMINATED 5VA TH | Contains Lead | compliant | RFQ >> | |
6051R-036 | API Delevan Inc. | PWR XFMR LAMINATED 2.5VA TH | Contains Lead | compliant | RFQ >> | |
6497R-024 | API Delevan Inc. | PWR XFMR LAMINATED 130VA QC | Contains Lead | compliant | RFQ >> | |
6054R-048 | API Delevan Inc. | PWR XFMR LAMINATED 24VA TH | Contains Lead | compliant | RFQ >> | |
6496R-020 | API Delevan Inc. | PWR XFMR LAMINATED 80VA QC | Contains Lead | compliant | RFQ >> | |
6494R-016 | API Delevan Inc. | PWR XFMR LAMINATED 25VA QC | Contains Lead | compliant | RFQ >> | |
6498R-016 | API Delevan Inc. | PWR XFMR LAMINATED 175VA QC | Contains Lead | compliant | RFQ >> | |
6444R-120 | API Delevan Inc. | PWR XFMR LAMINATED 5VA TH | Contains Lead | compliant | RFQ >> | |
6494R-012 | API Delevan Inc. | PWR XFMR LAMINATED 25VA QC | Contains Lead | compliant | RFQ >> | |
6495R-120 | API Delevan Inc. | PWR XFMR LAMINATED 43VA QC | Contains Lead | compliant | RFQ >> | |
6498R-024 | API Delevan Inc. | PWR XFMR LAMINATED 175VA QC | Contains Lead | compliant | RFQ >> | |
6446R-048 | API Delevan Inc. | PWR XFMR LAMINATED 20VA TH | Contains Lead | compliant | RFQ >> | |
6497R-120 | API Delevan Inc. | PWR XFMR LAMINATED 130VA QC | Contains Lead | compliant | RFQ >> | |
6053R-036 | API Delevan Inc. | PWR XFMR LAMINATED 12VA TH | Contains Lead | compliant | RFQ >> | |
6494-016 | API Delevan Inc. | PWR XFMR LAMINATED 25VA QC | Contains Lead | compliant | RFQ >> | |
6496R-016 | API Delevan Inc. | PWR XFMR LAMINATED 80VA QC | Contains Lead | compliant | RFQ >> | |
6443R-120 | API Delevan Inc. | PWR XFMR LAMINATED 2.5VA TH | Contains Lead | compliant | RFQ >> | |
6053R-028 | API Delevan Inc. | PWR XFMR LAMINATED 12VA TH | Contains Lead | compliant | RFQ >> | |
6495-010 | API Delevan Inc. | PWR XFMR LAMINATED 43VA QC | Contains Lead | compliant | RFQ >> | |
6447R-048 | API Delevan Inc. | PWR XFMR LAMINATED 30VA TH | Contains Lead | compliant | RFQ >> | |
6495R-010 | API Delevan Inc. | PWR XFMR LAMINATED 43VA QC | Contains Lead | compliant | RFQ >> | |
6495R-056 | API Delevan Inc. | PWR XFMR LAMINATED 43VA QC | Contains Lead | compliant | RFQ >> | |
6498-024 | API Delevan Inc. | PWR XFMR LAMINATED 175VA QC | Contains Lead | compliant | RFQ >> | |
6052R-048 | API Delevan Inc. | PWR XFMR LAMINATED 6VA TH | Contains Lead | compliant | RFQ >> | |
6495R-024 | API Delevan Inc. | PWR XFMR LAMINATED 43VA QC | Contains Lead | compliant | RFQ >> | |
6498R-230 | API Delevan Inc. | POWER XFMR 175VA 230V QC | Contains Lead | compliant | RFQ >> | |
6494R-230 | API Delevan Inc. | POWER XFMR 25VA 230V QC | Contains Lead | compliant | RFQ >> | |
6498-230 | API Delevan Inc. | POWER XFMR 175VA 230V QC | Contains Lead | compliant | RFQ >> | |
6496R-230 | API Delevan Inc. | POWER XFMR 80VA 230V QC | Contains Lead | compliant | RFQ >> | |
6495-230 | API Delevan Inc. | POWER XFMR 43VA 230V QC | Contains Lead | compliant | RFQ >> | |
6497-230 | API Delevan Inc. | POWER XFMR 130VA 230V QC | Contains Lead | compliant | RFQ >> | |
6497R-230 | API Delevan Inc. | POWER XFMR 130VA 230V QC | Contains Lead | compliant | RFQ >> | |
6494-230 | API Delevan Inc. | POWER XFMR 25VA 230V QC | Contains Lead | compliant | RFQ >> | |
6495R-230 | API Delevan Inc. | POWER XFMR 43VA 230V QC | Contains Lead | compliant | RFQ >> | |
6496-230 | API Delevan Inc. | POWER XFMR 80VA 230V QC | Contains Lead | compliant | RFQ >> | |
![]() |
YEPC19H-11P1.2MH | Trigon Components | TRANSFORMER POWER | Contains Lead | compliant | RFQ >> |
![]() |
T181048 | Acme Electric | ACME LIGHTING TRANSFORMERS 1 PH | Contains Lead | compliant | RFQ >> |
![]() |
B603516 | Acme Electric | ACME LIGHTING TRANSFORMERS 1 PH | Contains Lead | compliant | RFQ >> |
![]() |
TB100A013C | Acme Electric | TB81323, TB SERIES TRANSFORMER | Contains Lead | compliant | RFQ >> |