Copyright © 2021 Reliable Distributor of Electronic Components - wisdommobility.com
E-mail: sale@wisdommobility.com
Head office: B11, 5th Floor, Building 305, Huaqiang North Shangbu Industrial Zone, Futian District, Shenzhen
Humidity, Moisture Sensors
Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|---|
![]() |
A/RH5-CP-RO | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> |
![]() |
A/RH5-TTM1K-D-BB-4 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> |
![]() |
A/RH5-AN-BC-R | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> |
A/RH5-3K-R2S-A07-G5 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
![]() |
A/RH5-10K-E1-R | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> |
![]() |
A/RH5-R-LCD-010 | Automation Components, Inc. | TUCH2, RH5% | Contains Lead | compliant | RFQ >> |
A/RH5-CP-R-NIST | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-10K-E1-D | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
![]() |
A/RH5-1K-NI-O-4X | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> |
A/RH5-AN-RS-A03-C5 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-AN-R2S-A03-G5 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-20K-SP-010 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-CP-D-4X | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-CP-SP-05 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-AN-RSO-A01-C5 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-1.8K-O | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-CP-O-4X | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-100-2W-R2 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-1K-2W-SP-010 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-O-NIST | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-AN-RO | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-CP-R2SO-A03-G5 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-TTM100-D-BB-2 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-AN-O-4X | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-100KS-D | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-1K-NI-R2 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-CSI-RS-A29-C5 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-CP-RS-A03-C5 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-AN-R2SO-A03-G5 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
![]() |
A/RH5-20K-RSO-A24-B4 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> |
A/RH5-CP-RS-A01-C5 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
![]() |
A/RH5-TTM1K-D-4X-4 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> |
A/RH5-3K-R2 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-1K-2W-R-NIST | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-10K-E1-O | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-CP-RSO-A03-C5 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-1K-2W-R2O | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-O-4X | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
![]() |
A/RH5-AN-BC-SP-010 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> |
A/RH5-AN-SP-05 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-1K-NI-SP-010 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
A/RH5-20K-RO | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> | |
![]() |
A/RH5-AN-D-NIST | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> |
![]() |
A/RH2-1K-2W-D-3.25-BB | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> |
![]() |
A/RH1-TTM1K-O-3.25-4X-4 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> |
![]() |
A/RH3-TTM1K-RP2-6'-4X-2 | Automation Components, Inc. | Relative Humidity, RH Outputs: 0 | Contains Lead | compliant | RFQ >> |
![]() |
TDSBWBU1 | SAF | Aranet Base Station PRO , US920 | Contains Lead | compliant | RFQ >> |
![]() |
TDSBOAU3 | SAF | Aranet Base Station PRO PLUS | Contains Lead | compliant | RFQ >> |
![]() |
TDSBOBU3 | SAF | Aranet Base station PRO PLUS LT | Contains Lead | compliant | RFQ >> |
![]() |
TDSPT0U1 | SAF | Aranet T/RH Sensor IP42, US920 | Contains Lead | compliant | RFQ >> |