Copyright © 2021 Reliable Distributor of Electronic Components - wisdommobility.com
E-mail: sale@wisdommobility.com
Head office: B11, 5th Floor, Building 305, Huaqiang North Shangbu Industrial Zone, Futian District, Shenzhen
Digital to Analog Converters (DACs) Evaluation Boards
Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|---|
MAX5715AEVKIT# | Analog Devices Inc./Maxim Integrated | EVKIT FOR QUAD-CHANNEL, 8-/10-/1 | Contains Lead | compliant | RFQ >> | |
MAX5879EVKIT# | Analog Devices Inc./Maxim Integrated | EVAL KIT MAX5879 (14-BIT, 2.3GSP | Contains Lead | compliant | RFQ >> | |
MAX5734EVKIT | Analog Devices Inc./Maxim Integrated | EVAL KIT/SYSTEM MAX5734 (32-CHAN | Contains Lead | compliant | RFQ >> | |
MAX5874EVKIT | Analog Devices Inc./Maxim Integrated | EVAL BOARD FOR MAX5874 | Contains Lead | compliant | RFQ >> | |
MAX5870EVKIT# | Analog Devices Inc./Maxim Integrated | EVALUATION KIT | Contains Lead | compliant | RFQ >> | |
![]() |
AKD4499 | Asahi Kasei Microdevices/AKM | AK4499EQ EVALUATION BOARD | Contains Lead | compliant | RFQ >> |
AKD4499EX | Asahi Kasei Microdevices/AKM | EVAL AK4499 | Contains Lead | compliant | RFQ >> |