Copyright © 2021 Reliable Distributor of Electronic Components - wisdommobility.com
E-mail: sale@wisdommobility.com
Head office: B11, 5th Floor, Building 305, Huaqiang North Shangbu Industrial Zone, Futian District, Shenzhen
Crystals/Oscillators/Resonators
Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|---|
44.2368MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
40.96MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
3N74 | SiTime | - | Contains Lead | compliant | RFQ >> | |
3N77 | SiTime | - | Contains Lead | compliant | RFQ >> | |
3N168 | SiTime | - | Contains Lead | compliant | RFQ >> | |
3N153 | SiTime | - | Contains Lead | compliant | RFQ >> | |
3N133 | SiTime | - | Contains Lead | compliant | RFQ >> | |
3DK2 | SiTime | - | Contains Lead | compliant | RFQ >> | |
38.85MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
34.368MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
32N25 | SiTime | - | Contains Lead | compliant | RFQ >> | |
31-333 | SiTime | - | Contains Lead | compliant | RFQ >> | |
3.84MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
3.5795MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
3.088MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
2N3330 | SiTime | - | Contains Lead | compliant | RFQ >> | |
2N333 | SiTime | - | Contains Lead | compliant | RFQ >> | |
2N3300 | SiTime | - | Contains Lead | compliant | RFQ >> | |
27008B | SiTime | - | Contains Lead | compliant | RFQ >> | |
27.648MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
26.6MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
25NC12 | SiTime | - | Contains Lead | compliant | RFQ >> | |
25E64. | SiTime | - | Contains Lead | compliant | RFQ >> | |
25.344MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
245.76MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
24.545454MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
1N3330 | SiTime | - | Contains Lead | compliant | RFQ >> | |
1N2500 | SiTime | - | Contains Lead | compliant | RFQ >> | |
166.6286MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
16008A | SiTime | - | Contains Lead | compliant | RFQ >> | |
16.896MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
![]() |
16.000Y | SiTime | - | Contains Lead | compliant | RFQ >> |
156.253906MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
14.745MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
14.4MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
13600D | SiTime | - | Contains Lead | compliant | RFQ >> | |
132.000MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
12.000G | SiTime | - | Contains Lead | compliant | RFQ >> | |
11.059MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
10009B | SiTime | - | Contains Lead | compliant | RFQ >> | |
10.8MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
10.7MHZ | SiTime | - | Contains Lead | compliant | RFQ >> | |
JH-157A | SiTime | - | Contains Lead | compliant | RFQ >> | |
J3-30 | SiTime | - | Contains Lead | compliant | RFQ >> | |
IY22 | SiTime | - | Contains Lead | compliant | RFQ >> | |
IT5001A | SiTime | - | Contains Lead | compliant | RFQ >> | |
IT33 | SiTime | - | Contains Lead | compliant | RFQ >> | |
IT2019 | SiTime | - | Contains Lead | compliant | RFQ >> | |
IT201 | SiTime | - | Contains Lead | compliant | RFQ >> | |
iT2001B | SiTime | - | Contains Lead | compliant | RFQ >> |