Copyright © 2021 Reliable Distributor of Electronic Components - wisdommobility.com
E-mail: sale@wisdommobility.com
Head office: B11, 5th Floor, Building 305, Huaqiang North Shangbu Industrial Zone, Futian District, Shenzhen
Audio Amplifier Evaluation Boards
Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|---|
![]() |
MAX98389EVSYS# | Analog Devices Inc./Maxim Integrated | EVAL BOARD FOR MAX98389 | Contains Lead | compliant | RFQ >> |
![]() |
MAX98388EVSYS# | Analog Devices Inc./Maxim Integrated | EVAL BOARD FOR MAX98388 | Contains Lead | compliant | RFQ >> |
MAX98361BEVSYS#WLP | Analog Devices Inc./Maxim Integrated | EVAL BOARD FOR MAX98361B | Contains Lead | compliant | RFQ >> | |
MAX98361DEVSYS#WLP | Analog Devices Inc./Maxim Integrated | EVAL BOARD FOR MAX98361D | Contains Lead | compliant | RFQ >> | |
MAX98361CEVSYS#WLP | Analog Devices Inc./Maxim Integrated | EVAL BOARD FOR MAX98361C | Contains Lead | compliant | RFQ >> | |
MAX9768EVCMAXQU+ | Analog Devices Inc./Maxim Integrated | EVAL KIT/SYSTEM MAX9768 (10W MON | Contains Lead | compliant | RFQ >> | |
MAX9759EVKIT | Analog Devices Inc./Maxim Integrated | EVAL KIT MAX9759 (3.2W, HIGH-EFF | Contains Lead | compliant | RFQ >> | |
MAX9742EVKIT+ | Analog Devices Inc./Maxim Integrated | EVAL KIT MAX9742 (SINGLE-/DUAL-S | Contains Lead | compliant | RFQ >> | |
EV8046DF-00A | Monolithic Power Systems Inc. | EVAL BOARD FOR MP8046 | Contains Lead | compliant | RFQ >> | |
MAX98357DEV#WLP | Analog Devices Inc./Maxim Integrated | EV KIT MAX98357 (PCM INPUT CLASS | Contains Lead | compliant | RFQ >> | |
MAX98357DEV#TQFN | Analog Devices Inc./Maxim Integrated | MAX98357 EVKIT FOR DIGITAL INPUT | Contains Lead | compliant | RFQ >> | |
MAX9820EVKIT+ | Analog Devices Inc./Maxim Integrated | KIT EVAL FOR MAX9820 | Contains Lead | compliant | RFQ >> | |
MAX98300EVKIT+WLP | Analog Devices Inc./Maxim Integrated | KIT EVAL FOR MAX98300-WLP | Contains Lead | compliant | RFQ >> | |
TPA3003D2EVM | Texas Instruments | EVAL MOD FOR TPA3003D2 | Contains Lead | compliant | RFQ >> | |
MAX98390DEVSYS# | Analog Devices Inc./Maxim Integrated | EVAL BOARD FOR MAX98390D | Contains Lead | compliant | RFQ >> | |
![]() |
TAS3251EVM | Texas Instruments | EVALUATION MODULE | Contains Lead | compliant | RFQ >> |
TAS2781EVM | Texas Instruments | EVAL BOARD FOR TAS2781 | Contains Lead | compliant | RFQ >> | |
![]() |
EVAL-SSM2518Z | Analog Devices Inc. | BOARD EVAL FOR SSM2518 | Contains Lead | compliant | RFQ >> |
![]() |
TAS5827EVM | Texas Instruments | TAS5827 EVALUATION MODULE | Contains Lead | compliant | RFQ >> |
![]() |
TAS5162DKD6EVM | Texas Instruments | TAS5162DKD6EVM | Contains Lead | compliant | RFQ >> |
![]() |
IS31AP4088A-QFLS2-EB | ISSI, Integrated Silicon Solution Inc | EVAL BOARD FOR IS31AP4088A-QFLS2 | Contains Lead | compliant | RFQ >> |
NT-ISD8101 | Nuvoton Technology Corporation | BOARD DEMO FOR ISD8101 | Contains Lead | compliant | RFQ >> | |
NL-NAU8315B | Nuvoton Technology Corporation | DEMO BOARD FOR NAU8315B31VG WLCS | Contains Lead | compliant | RFQ >> | |
NT-ISD8102 | Nuvoton Technology Corporation | ISD8102 CLASS-AB POWER AMPLIFIER | Contains Lead | compliant | RFQ >> | |
NT-ISD8104 | Nuvoton Technology Corporation | CLASS AB ISD8104 DEMO BOARD | Contains Lead | compliant | RFQ >> | |
NCP2811BMTTXGEVB | onsemi | BOARD EVAL NCP2811 | Contains Lead | compliant | RFQ >> | |
![]() |
NCP2811AMTTXGEVB | onsemi | BOARD EVAL NCP2811 | Contains Lead | compliant | RFQ >> |
![]() |
EVQ7795-R-00A | Monolithic Power Systems Inc. | 2.2MHZ, LOW-EMI, 24.5W, MONO BTL | Contains Lead | compliant | RFQ >> |
![]() |
TPA6102A2EVM | Texas Instruments | EVAL MOD FOR TPA6102A2 | Contains Lead | compliant | RFQ >> |
![]() |
TPA321EVM | Texas Instruments | EVAL MOD FOR TPA321 | Contains Lead | compliant | RFQ >> |
TLV320DAC3202EVM | Texas Instruments | EVAL MODULE FOR TLV320DAC3202 | Contains Lead | compliant | RFQ >> | |
EV7740DN-01B | Monolithic Power Systems Inc. | EVAL BOARD FOR MP7740 | Contains Lead | compliant | RFQ >> | |
EV1720DQ-00B | Monolithic Power Systems Inc. | EVAL BOARD FOR MP1720-216 | Contains Lead | compliant | RFQ >> | |
EV7722DF-02A | Monolithic Power Systems Inc. | EVAL BOARD FOR MP7722 | Contains Lead | compliant | RFQ >> | |
EV7722DF-00C | Monolithic Power Systems Inc. | EVAL BOARD FOR MP7722 | Contains Lead | compliant | RFQ >> | |
EV7720DS-00A | Monolithic Power Systems Inc. | EVAL BOARD FOR MP7720 | Contains Lead | compliant | RFQ >> | |
EV7745DF-01A | Monolithic Power Systems Inc. | EVAL BOARD FOR MP7745 | Contains Lead | compliant | RFQ >> | |
EV7731-F-00A | Monolithic Power Systems Inc. | EVAL BOARD FOR MP7731 | Contains Lead | compliant | RFQ >> | |
EV7741DQ-00A | Monolithic Power Systems Inc. | EVAL BOARD FOR MP7741 | Contains Lead | compliant | RFQ >> | |
EV7747DQ-00A | Monolithic Power Systems Inc. | EVAL BOARD FOR MP7747 | Contains Lead | compliant | RFQ >> | |
EV1720DQ-3-00A | Monolithic Power Systems Inc. | EVAL BOARD FOR MP1720-3 | Contains Lead | compliant | RFQ >> | |
NL-NAU8318B | Nuvoton Technology Corporation | DEMO BOARD FOR NAU8318VG WLCSP-1 | Contains Lead | compliant | RFQ >> | |
NL-NAU8318 | Nuvoton Technology Corporation | DEMO BOARD FOR NAU8318YG | Contains Lead | compliant | RFQ >> | |
MAX9850EVCMOD2# | Analog Devices Inc./Maxim Integrated | EVAL KIT/SYSTEMT MAX9850 (STEREO | Contains Lead | compliant | RFQ >> | |
MAX9850EVKIT# | Analog Devices Inc./Maxim Integrated | EVAL KIT/SYSTEM MAX9850 (STEREO | Contains Lead | compliant | RFQ >> | |
![]() |
REFAUDIODMA12070PTOBO1 | Infineon Technologies | EVAL MA12070P CLASS D AMP | Contains Lead | compliant | RFQ >> |
NCP2892BEVB | onsemi | BOARD EVAL NCP2892B | Contains Lead | compliant | RFQ >> | |
TPA1517NEEVM | Texas Instruments | EVAL MOD 6W STEREO AMP TPA1517 | Contains Lead | compliant | RFQ >> | |
SSM2315-EVALZ | Analog Devices Inc. | BOARD EVAL SSM2315 | Contains Lead | compliant | RFQ >> | |
MAX9792AEVKIT+ | Analog Devices Inc./Maxim Integrated | KIT EVAL FOR MAX9792A | Contains Lead | compliant | RFQ >> |